Welded round tubes
Steel grade* | - | AISI 304/316/316L/439/441 |
Length | - | 6000 mm |
welded V=0,8; V=0,1; high frequency welded
Finish: additional grinding, mirror, aseptic on request
Related products:
DN | Size [inch] | Diameter [mm] | Thickness [mm] | Weight [kg/m] | Material | Type | Finish | |
---|---|---|---|---|---|---|---|---|
Availability | - | - | 3.00 | 0.50 | 0.04 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 4.00 | 0.50 | 0.05 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 4.00 | 1.00 | 0.09 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 5.00 | 0.50 | 0.06 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 5.00 | 1.00 | 0.11 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 6.00 | 1.00 | 0.13 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 8.00 | 1.00 | 0.18 | 304; 316; 316L; 321; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 8.00 | 1.50 | 0.25 | 304; 316; 316L; 321; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 10.00 | 1.00 | 0.23 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 10.00 | 1.50 | 0.32 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 12.00 | 0.60 | 0.28 | 304; 316; 316L; 321; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 12.00 | 1.00 | 0.28 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 12.00 | 1.50 | 0.40 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 12.00 | 2.00 | 0.50 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 14.00 | 1.00 | 0.33 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 14.00 | 1.50 | 0.47 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 14.00 | 2.00 | 0.61 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 15.00 | 1.00 | 0.36 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 15.00 | 1.50 | 0.51 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 15.00 | 2.00 | 0.65 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 16.00 | 1.00 | 0.38 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 16.00 | 1.50 | 0.55 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 16.00 | 2.00 | 0.71 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 10 | 3/8 | 17.20 | 1.00 | 0.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 17.20 | 1.50 | 0.59 | 304 | high frequency | raw; dry polished; mirror; aseptic | ||
Availability | 10 | 3/8 | 17.20 | 1.60 | 0.63 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 10 | 3/8 | 17.20 | 2.00 | 0.77 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 18.00 | 1.00 | 0.43 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 18.00 | 1.50 | 0.62 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 18.00 | 2.00 | 0.81 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 20.00 | 1.00 | 0.48 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 20.00 | 1.20 | 0.57 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 20.00 | 1.50 | 0.70 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 20.00 | 2.00 | 0.91 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 20.00 | 2.50 | 1.10 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 15 | 1/2 | 21.30 | 1.50 | 0.79 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 15 | 1/2 | 21.30 | 1.60 | 0.79 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 15 | 1/2 | 21.30 | 2.00 | 0.97 | 304; 310S; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 15 | 1/2 | 21.30 | 2.60 | 1.22 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 15 | 1/2 | 21.30 | 3.00 | 1.38 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 22.00 | 1.00 | 0.53 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 22.00 | 1.20 | 0.53 | 304 | high frequency | raw |
Availability | - | - | 22.00 | 1.50 | 0.77 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 22.00 | 2.00 | 1.01 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 23.00 | 1.00 | 0.81 | 304; 304L; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 25.00 | 1.00 | 0.61 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 25.00 | 1.20 | 0.72 | 304; 304L; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 25.00 | 1.50 | 0.89 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 25.00 | 2.00 | 1.16 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 25.00 | 2.50 | 1.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 25.00 | 3.00 | 1.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 20 | 3/4 | 26.90 | 1.00 | 0.65 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 20 | 3/4 | 26.90 | 1.60 | 1.02 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 20 | 3/4 | 26.90 | 1.65 | 1.02 | 316L | high frequency | raw |
Availability | 20 | 3/4 | 26.90 | 2.00 | 1.25 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 20 | 3/4 | 26.90 | 2.50 | 1.59 | 304 | high frequency | raw |
Availability | 20 | 3/4 | 26.90 | 2.60 | 1.59 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 20 | 3/4 | 26.90 | 3.00 | 1.80 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 28.00 | 1.00 | 0.68 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 28.00 | 1.20 | 0.81 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 28.00 | 1.50 | 1.00 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 28.00 | 2.00 | 1.31 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 30.00 | 1.00 | 0.73 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 30.00 | 1.50 | 1.07 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 30.00 | 2.00 | 1.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 30.00 | 2.50 | 1.73 | 304; 310S; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 30.00 | 3.00 | 2.03 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 31.80 | 1.20 | 0.80 | 304L | welded | raw |
Availability | - | - | 32.00 | 1.00 | 0.78 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 32.00 | 1.20 | 0.93 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 32.00 | 1.50 | 1.15 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 32.00 | 2.00 | 1.51 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 32.00 | 2.50 | 1.85 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 32.00 | 3.00 | 2.18 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 25 | 1 | 33.70 | 1.60 | 1.29 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 25 | 1 | 33.70 | 2.00 | 1.59 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 25 | 1 | 33.70 | 2.50 | 1.94 | 310S | welded | raw |
Availability | 25 | 1 | 33.70 | 2.60 | 2.03 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 25 | 1 | 33.70 | 3.00 | 2.31 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 25 | 1 | 33.70 | 3.20 | 2.45 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 34.00 | 1.00 | 0.83 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 34.00 | 1.50 | 1.23 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 34.00 | 2.00 | 1.61 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 35.00 | 1.00 | 0.86 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 35.00 | 1.50 | 1.26 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 35.00 | 2.00 | 1.66 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 35.00 | 2.50 | 2.04 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 35.00 | 3.00 | 2.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 38.00 | 1.00 | 0.93 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 38.00 | 1.20 | 1.11 | 304; 304L; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 38.00 | 1.50 | 1.38 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 38.00 | 2.00 | 1.81 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 38.00 | 3.00 | 2.63 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 40.00 | 1.00 | 0.98 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 40.00 | 1.20 | 1.17 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 40.00 | 1.50 | 1.45 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 40.00 | 2.00 | 1.91 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 40.00 | 3.00 | 2.78 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 1.50 | 1.54 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 1.60 | 1.64 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 2.00 | 2.03 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 2.60 | 2.60 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 3.00 | 2.96 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 3.20 | 3.15 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 3.60 | 3.50 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 32 | 1 1/4 | 42.40 | 4.00 | 3.85 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 44.50 | 2.00 | 2.13 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 45.00 | 1.50 | 1.64 | 304; 316; 316L; 409; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 45.00 | 2.00 | 2.16 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 45.00 | 3.00 | 3.12 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 40 | 1 1/2 | 48.30 | 1.50 | 1.75 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 40 | 1 1/2 | 48.30 | 1.60 | 1.88 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 40 | 1 1/2 | 48.30 | 2.00 | 2.32 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 48.30 | 2.50 | 2.87 | 304 | high frequency | raw; dry polished; mirror; aseptic | ||
Availability | 40 | 1 1/2 | 48.30 | 2.60 | 2.98 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 40 | 1 1/2 | 48.30 | 3.00 | 3.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 40 | 1 1/2 | 48.30 | 3.20 | 3.63 | 304; 316; 316L; 316Ti; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 40 | 1 1/2 | 48.30 | 3.60 | 4.00 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 40 | 1 1/2 | 48.30 | 4.00 | 4.60 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.00 | 1.00 | 1.47 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.00 | 1.20 | 1.47 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.00 | 1.50 | 1.83 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.00 | 2.00 | 2.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.00 | 3.00 | 3.54 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.80 | 1.20 | 1.50 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.80 | 1.50 | 1.80 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.80 | 2.00 | 2.44 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 50.80 | 3.00 | 3.66 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 51.00 | 1.20 | 1.50 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 51.00 | 1.50 | 1.86 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 51.00 | 2.00 | 2.46 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 51.00 | 3.00 | 3.61 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 52.00 | 1.00 | 1.28 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 52.00 | 1.20 | 1.53 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 52.00 | 1.50 | 1.90 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 52.00 | 2.00 | 2.51 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 52.00 | 3.00 | 3.68 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 53.00 | 1.50 | 1.94 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 54.00 | 1.50 | 1.98 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 54.00 | 2.00 | 2.61 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 54.00 | 3.00 | 3.84 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 57.00 | 1.50 | 2.09 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 57.00 | 2.00 | 2.76 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 57.00 | 2.50 | 3.42 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 57.00 | 3.00 | 4.06 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 60.00 | 1.50 | 2.21 | 409 | welded | raw |
Availability | 60.30 | 1.20 | 1.77 | 304 | welded | raw; dry polished; mirror; aseptic | ||
Availability | 50 | 2 | 60.30 | 1.50 | 2.22 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 50 | 2 | 60.30 | 1.60 | 2.36 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 50 | 2 | 60.30 | 2.00 | 2.92 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 50 | 2 | 60.30 | 2.60 | 3.76 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 50 | 2 | 60.30 | 3.00 | 4.31 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 50 | 2 | 60.30 | 3.20 | 4.60 | 304 | welded | raw |
Availability | 50 | 2 | 60.30 | 3.60 | 5.12 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 50 | 2 | 60.30 | 4.00 | 5.64 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 63.50 | 1.50 | 2.33 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 63.50 | 2.00 | 3.08 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 63.50 | 3.00 | 4.55 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 70.00 | 1.20 | 2.06 | 304 | welded | raw |
Availability | - | - | 70.00 | 1.50 | 2.58 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 70.00 | 2.00 | 3.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 70.00 | 3.00 | 5.04 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 76.10 | 1.20 | 2.24 | 304 | welded | raw; dry polished; mirror; aseptic | ||
Availability | 65 | 2 1/2 | 76.10 | 1.60 | 2.99 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 65 | 2 1/2 | 76.10 | 2.00 | 3.72 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 65 | 2 1/2 | 76.10 | 2.60 | 4.79 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 65 | 2 1/2 | 76.10 | 3.00 | 5.50 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 65 | 2 1/2 | 76.10 | 3.60 | 6.54 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 65 | 2 1/2 | 76.10 | 4.00 | 7.22 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 80.00 | 1.50 | 2.95 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 80.00 | 2.00 | 3.91 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 80.00 | 3.00 | 5.79 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 84.00 | 2.00 | 4.11 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 85.00 | 1.20 | 2.51 | 304 | welded | raw; dry polished; mirror; aseptic |
Availability | - | - | 85.00 | 1.50 | 3.14 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 85.00 | 2.00 | 4.16 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | 80 | 3 | 88.90 | 1.60 | 3.50 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 80 | 3 | 88.90 | 2.00 | 4.36 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 80 | 3 | 88.90 | 2.50 | 5.47 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 80 | 3 | 88.90 | 2.60 | 5.62 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 80 | 3 | 88.90 | 3.00 | 6.46 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 80 | 3 | 88.90 | 4.00 | 8.51 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 80 | 3 | 88.90 | 5.00 | 11.47 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 101.60 | 1.50 | 3.77 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 101.60 | 2.00 | 5.00 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 101.60 | 3.00 | 7.41 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 101.60 | 3.60 | 8.90 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 101.60 | 4.00 | 9.78 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 104.00 | 2.00 | 5.11 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic; DIN11850 |
Availability | - | - | 108.00 | 2.00 | 5.31 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 108.00 | 3.00 | 7.89 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | - | - | 108.00 | 4.00 | 10.42 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 100 | 4 | 114.30 | 1.50 | 4.24 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 100 | 4 | 114.30 | 1.60 | 4.52 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
Availability | 100 | 4 | 114.30 | 2.00 | 5.63 | 304; 316; 316L; 439; 441 | welded; high frequency | raw; dry polished; mirror; aseptic |
