Tear plates
Size [mm] | - | Standard 1000 x 2000, 1250 x 2500, 1500 x 3000. |
Steel grade * | - | AISI 304/304L; 316L |
Related products:
Ordering code | Thickness [mm] | Sheet dim. [mm x mm] | Material | Type | |
---|---|---|---|---|---|
Availability | B01P | 2.50 | 1000x2000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 2.50 | 1250x2500 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 2.50 | 1500x3000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 3.00 | 1000x2000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 3.00 | 1250x2500 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 3.00 | 1500x3000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 4.00 | 1000x2000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 4.00 | 1250x2500 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 4.00 | 1500x3000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 5.00 | 1000x2000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 5.00 | 1250x2500 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 5.00 | 1500x3000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 6.00 | 1000x2000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 6.00 | 1250x2500 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 6.00 | 1500x3000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 8.00 | 1000x2000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 8.00 | 1250x2500 | AISI 304/304L; AISI 316L | F1 hot rolled |
Availability | B01P | 8.00 | 1500x3000 | AISI 304/304L; AISI 316L | F1 hot rolled |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll