Hollow bars
Outer diam. D [mm] | Inner diam. d [mm] | Weight [kg] | Material | |
---|---|---|---|---|
Availability | 32.00 | 16.00 | 5.00 | 304; 316; 316L |
Availability | 32.00 | 20.00 | 4.30 | 304; 316; 316L |
Availability | 36.00 | 16.00 | 6.90 | 304; 316; 316L |
Availability | 36.00 | 20.00 | 6.00 | 304; 316; 316L |
Availability | 36.00 | 25.00 | 4.60 | 304; 316; 316L |
Availability | 40.00 | 20.00 | 7.90 | 304; 316; 316L |
Availability | 40.00 | 25.00 | 6.50 | 304; 316; 316L |
Availability | 40.00 | 28.00 | 5.60 | 304; 316; 316L |
Availability | 45.00 | 20.00 | 10.60 | 304; 316; 316L |
Availability | 45.00 | 28.00 | 8.30 | 304; 316; 316L |
Availability | 45.00 | 32.00 | 6.80 | 304; 316; 316L |
Availability | 50.00 | 25.00 | 12.50 | 304; 316; 316L |
Availability | 50.00 | 32.00 | 9.90 | 304; 316; 316L |
Availability | 50.00 | 36.00 | 8.20 | 304; 316; 316L |
Availability | 56.00 | 28.00 | 15.50 | 304; 316; 316L |
Availability | 56.00 | 36.00 | 12.20 | 304; 316; 316L |
Availability | 56.00 | 40.00 | 10.40 | 304; 316; 316L |
Availability | 63.00 | 32.00 | 19.40 | 304; 316; 316L |
Availability | 63.00 | 36.00 | 17.60 | 304; 316; 316L |
Availability | 63.00 | 40.00 | 14.88 | 304; 304L; 316; 316L |
Availability | 63.00 | 50.00 | 10.10 | 304; 316; 316L |
Availability | 71.00 | 36.00 | 24.80 | 304; 316; 316L |
Availability | 71.00 | 40.00 | 22.70 | 304; 316; 316L |
Availability | 71.00 | 45.00 | 20.10 | 304; 316; 316L |
Availability | 71.00 | 56.00 | 13.20 | 304; 316; 316L |
Availability | 75.00 | 40.00 | 26.60 | 304; 316; 316L |
Availability | 80.00 | 40.00 | 31.60 | 304; 316; 316L |
Availability | 80.00 | 50.00 | 25.90 | 304; 316; 316L |
Availability | 80.00 | 63.00 | 16.80 | 304; 316; 316L |
Availability | 85.00 | 45.00 | 34.10 | 304; 316; 316L |
Availability | 90.00 | 50.00 | 37.20 | 304; 316; 316L |
Availability | 90.00 | 56.00 | 32.80 | 304; 316; 316L |
Availability | 90.00 | 63.00 | 27.90 | 304; 316; 316L |
Availability | 90.00 | 71.00 | 21.20 | 304; 316; 316L |
Availability | 95.00 | 50.00 | 42.80 | 304; 316; 316L |
Availability | 100.00 | 56.00 | 45.10 | 304; 316; 316L |
Availability | 100.00 | 63.00 | 39.80 | 304; 316; 316L |
Availability | 100.00 | 71.00 | 33.40 | 304; 316; 316L |
Availability | 100.00 | 80.00 | 24.90 | 304; 316; 316L |
Availability | 106.00 | 56.00 | 53.30 | 304; 316; 316L |
Availability | 106.00 | 63.00 | 48.20 | 304; 316; 316L |
Availability | 106.00 | 71.00 | 41.40 | 304; 316; 316L |
Availability | 106.00 | 80.00 | 32.90 | 304; 316; 316L |
Availability | 112.00 | 63.00 | 56.40 | 304; 316; 316L |
Availability | 112.00 | 71.00 | 49.80 | 304; 316; 316L |
Availability | 112.00 | 80.00 | 41.50 | 304; 316; 316L |
Availability | 112.00 | 90.00 | 31.00 | 304; 316; 316L |
Availability | 118.00 | 63.00 | 65.20 | 304; 316; 316L |
Availability | 118.00 | 71.00 | 58.20 | 304; 316; 316L |
Availability | 118.00 | 80.00 | 51.00 | 304; 316; 316L |
Availability | 118.00 | 90.00 | 36.60 | 304; 316; 316L |
Availability | 125.00 | 71.00 | 69.50 | 304; 316; 316L |
Availability | 125.00 | 80.00 | 61.20 | 304; 316; 316L |
Availability | 125.00 | 90.00 | 50.90 | 304; 304L; 316; 316L |
Availability | 125.00 | 100.00 | 38.80 | 304; 316; 316L |
Availability | 132.00 | 71.00 | 81.00 | 304; 316; 316L |
Availability | 132.00 | 80.00 | 72.40 | 304; 316; 316L |
Availability | 132.00 | 90.00 | 62.00 | 304; 316; 316L |
Availability | 132.00 | 106.00 | 42.80 | 304; 316; 316L |
Availability | 140.00 | 80.00 | 86.50 | 304; 316; 316L |
Availability | 140.00 | 100.00 | 64.20 | 304; 316; 316L |
Availability | 140.00 | 112.00 | 48.60 | 304; 316; 316L |
Availability | 150.00 | 80.00 | 104.40 | 304; 316; 316L |
Availability | 150.00 | 106.00 | 74.70 | 304; 316; 316L |
Availability | 150.00 | 125.00 | 47.80 | 304; 316; 316L |
Availability | 160.00 | 112.00 | 86.50 | 304; 316; 316L |
Availability | 160.00 | 122.00 | 72.30 | 304; 316; 316L |
Availability | 160.00 | 132.00 | 56.60 | 304; 316; 316L |
Availability | 170.00 | 118.00 | 99.10 | 304; 316; 316L |
Availability | 170.00 | 130.00 | 80.90 | 304; 316; 316L |
Availability | 170.00 | 140.00 | 64.30 | 304; 316; 316L |
Availability | 180.00 | 125.00 | 111.00 | 304; 316; 316L |
Availability | 180.00 | 150.00 | 68.90 | 304; 316; 316L |
Availability | 190.00 | 132.00 | 123.60 | 304; 316; 316L |
Availability | 190.00 | 160.00 | 73.50 | 304; 316; 316L |
Availability | 200.00 | 140.00 | 135.20 | 304; 316; 316L |
Availability | 200.00 | 150.00 | 117.40 | 304; 316; 316L |
Availability | 200.00 | 160.00 | 98.40 | 304; 316; 316L |
Availability | 212.00 | 130.00 | 183.50 | 304; 316; 316L |
Availability | 212.00 | 170.00 | 109.70 | 304; 316; 316L |
Availability | 224.00 | 140.00 | 200.30 | 304; 316; 316L |
Availability | 224.00 | 180.00 | 121.60 | 304; 316; 316L |
Availability | 236.00 | 150.00 | 217.60 | 304; 316; 316L |
Availability | 236.00 | 190.00 | 134.20 | 304; 316; 316L |
Availability | 250.00 | 200.00 | 153.70 | 304; 316; 316L |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll