Welded equal tees
Material* | - | Stainless steel - AISI 304/304L/316L |
optional finish: mirror, polished, aseptic
Related products:
DN | D [inch] | d [mm] | Wall thickness [mm] | Material | Finish | Add. notes | |
---|---|---|---|---|---|---|---|
Availability | - | - | 13.70 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 10 | 3/8 | 17.20 | 1.60 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 10 | 3/8 | 17.20 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 18.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 20.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 20.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 15 | 1/2 | 21.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L; AISI 316TI | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 15 | 1/2 | 21.30 | 2.11 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 22.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 25.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 25.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | 3/4 | 26.60 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | 3/4 | 26.70 | 2.11 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 20 | 3/4 | 26.90 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 28.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 30.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 32.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 32.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | 1 | 33.40 | 2.77 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 25 | 1 | 33.70 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 25 | 1 | 33.70 | 3.00 | AISI 304L; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 34.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 38.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 40.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 40.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 42.10 | 3.60 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 32 | 1 1/4 | 42.40 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 32 | 1 1/4 | 42.40 | 2.80 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 32 | 1 1/4 | 42.40 | 3.00 | AISI 304L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 40 | 1 1/2 | 48.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 40 | 1 1/2 | 48.30 | 2.60 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 40 | 1 1/2 | 48.30 | 2.80 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 40 | 1 1/2 | 48.30 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 50.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 50.80 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 50.80 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 52.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 52.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 54.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 57.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 57.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 50 | 2 | 60.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 50 | 2 | 60.30 | 2.80 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 50 | 2 | 60.30 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 63.50 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 63.50 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 70.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 73.03 | 3.05 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 65 | 2 1/2 | 76.10 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 65 | 2 1/2 | 76.10 | 2.90 | AISI 316L | raw | without branch |
Availability | 65 | 2 1/2 | 76.10 | 3.05 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 65 | 2 1/2 | 76.10 | 3.60 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 80.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 84.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 85.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 80 | 3 | 88.90 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 80 | 3 | 88.90 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 101.60 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 104.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 108.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 108.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 100 | 4 | 114.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 100 | 4 | 114.30 | 3.00 | AISI 304L | raw | without branch |
Availability | 100 | 4 | 114.30 | 3.05 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 100 | 4 | 114.30 | 3.10 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 129.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 125 | - | 139.70 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 125 | - | 139.70 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 154.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 156.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 159.00 | 2.00 | AISI 304L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 159.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 150 | 6 | 168.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 150 | 6 | 168.30 | 2.90 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 150 | 6 | 168.30 | 3.00 | AISI 304; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 150 | - | 168.30 | 3.40 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 204.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 206.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 200 | 8 | 219.10 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L; AISI 321 | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 200 | 8 | 219.10 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L; AISI 321 | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 254.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 250 | - | 273.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 304.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 306.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 300 | - | 323.90 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | 300 | - | 323.90 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 355.60 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 355.60 | 4.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Availability | - | - | 406.40 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw | with branch; without branch |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll