Rectangular tubes
Steel grade* | - | AISI 304/316L/439/441 |
Length | - | standard 6000 mm |
Finish | - | additional grinding on request |
Related products:
Size [mm x mm] | Thickness [mm] | Weight [kg/m] | Material | Finish | |
---|---|---|---|---|---|
Availability | 20 x 10 | 1.00 | 0.45 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 20 x 10 | 1.20 | 0.54 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 20 x 10 | 1.50 | 0.67 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 20 x 15 | 1.20 | 0.63 | 304 | dry polished; raw |
Availability | 20 x 15 | 1.50 | 0.79 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 25 x 10 | 1.50 | 0.79 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 25 x 15 | 1.00 | 0.62 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 25 x 15 | 1.20 | 0.73 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 25 x 15 | 1.50 | 0.91 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 10 | 1.00 | 0.62 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 10 | 1.20 | 0.73 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 10 | 1.50 | 0.91 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 15 | 1.20 | 0.82 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 15 | 1.50 | 1.03 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 15 | 2.00 | 1.34 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 20 | 1.20 | 0.93 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 20 | 1.50 | 1.14 | 304; 304L; 316L; 439; 441 | dry polished; raw; super mirror |
Availability | 30 x 20 | 2.00 | 1.50 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 10 | 1.50 | 1.26 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 15 | 1.50 | 1.26 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 15 | 2.00 | 1.67 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 40 x 20 | 1.20 | 1.12 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 20 | 1.50 | 1.38 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 40 x 20 | 2.00 | 1.82 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 20 | 3.00 | 2.65 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 30 | 1.20 | 1.30 | 304 | dry polished; raw |
Availability | 40 x 30 | 1.50 | 1.62 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 30 | 2.00 | 2.14 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 30 | 3.00 | 3.21 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 20 | 1.20 | 1.31 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 20 | 1.50 | 1.62 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 20 | 2.00 | 2.14 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 50 x 25 | 1.50 | 1.74 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 25 | 2.00 | 2.30 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 50 x 25 | 3.00 | 3.45 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 30 | 1.50 | 1.86 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 30 | 2.00 | 2.46 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 50 x 30 | 3.00 | 3.61 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 50 x 40 | 1.50 | 2.09 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 40 | 2.00 | 2.78 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 40 | 3.00 | 4.09 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 20 | 1.50 | 1.86 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 20 | 2.00 | 2.46 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 60 x 30 | 1.50 | 2.10 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 30 | 2.00 | 2.78 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 30 | 3.00 | 4.09 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 40 | 1.50 | 2.34 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 40 | 2.00 | 3.09 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 60 x 40 | 3.00 | 4.56 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 40 | 4.00 | 5.98 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 70 x 20 | 2.00 | 3.18 | 304 | dry polished; mirror; raw |
Availability | 80 x 20 | 2.00 | 1.87 | 304 | dry polished; mirror; raw |
Availability | 80 x 40 | 1.50 | 2.82 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 40 | 2.00 | 3.73 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 80 x 40 | 3.00 | 5.52 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 40 | 4.00 | 7.36 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 40 | 5.00 | 8.95 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 60 | 2.00 | 4.87 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 60 | 3.00 | 6.48 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 60 | 4.00 | 8.53 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 40 | 1.50 | 3.30 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 40 | 2.00 | 4.37 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 40 | 3.00 | 6.48 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 40 | 4.00 | 8.64 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 50 | 2.00 | 4.69 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 50 | 3.00 | 6.96 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 50 | 4.00 | 9.17 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 50 | 5.00 | 11.34 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 60 | 2.00 | 5.01 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 60 | 3.00 | 7.44 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 60 | 4.00 | 9.81 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 60 | 5.00 | 12.14 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 80 | 2.00 | 5.65 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 80 | 3.00 | 8.39 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 80 | 4.00 | 11.19 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 40 | 2.00 | 5.01 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 40 | 3.00 | 7.43 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 60 | 2.00 | 5.65 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 60 | 3.00 | 8.39 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 60 | 4.00 | 11.09 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 60 | 5.00 | 13.72 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 80 | 2.00 | 6.28 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 80 | 3.00 | 9.35 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 80 | 4.00 | 12.36 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 80 | 5.00 | 15.40 | 304 | dry polished; raw |
Availability | 150 x 50 | 3.00 | 9.35 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 150 x 100 | 2.00 | 7.83 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 150 x 100 | 3.00 | 11.74 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 150 x 100 | 4.00 | 15.65 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 150 x 100 | 5.00 | 19.57 | 304 | dry polished; raw |
Availability | 160 x 80 | 3.00 | 12.47 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 160 x 80 | 4.00 | 16.48 | 304 | dry polished; raw |
Availability | 160 x 80 | 5.00 | 20.78 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 200 x 100 | 3.00 | 14.13 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 200 x 100 | 4.00 | 18.84 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 200 x 100 | 5.00 | 23.55 | 304 | dry polished; raw |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll