Square tubes
Steel grade* | - | AISI 304/316L/439/441 |
Length | - | standard 6000 mm |
Finish | - | additional grinding on request |
Related products:
Size [mm x mm] | Thickness [mm] | Weight [kg/m] | Material | Type | |
---|---|---|---|---|---|
Availability | 10 x 10 | 1.00 | 0.30 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 15 x 15 | 1.00 | 0.46 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 15 x 15 | 1.20 | 0.55 | 304 | dry polished; mirror; raw |
Availability | 15 x 15 | 1.50 | 0.68 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 20 x 20 | 1.00 | 0.52 | 304 | dry polished; mirror; raw |
Availability | 20 x 20 | 1.20 | 0.62 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 20 x 20 | 1.50 | 0.73 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 20 x 20 | 2.00 | 1.18 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 25 x 25 | 1.00 | 0.78 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 25 x 25 | 1.20 | 0.93 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 25 x 25 | 1.50 | 1.14 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 25 x 25 | 2.00 | 1.50 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 30 | 1.00 | 0.94 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 30 | 1.20 | 1.12 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 30 | 1.50 | 1.38 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 30 x 30 | 2.00 | 1.82 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 30 | 2.50 | 2.28 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 30 x 30 | 3.00 | 2.65 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 35 x 35 | 1.20 | 0.30 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 35 x 35 | 1.50 | 1.62 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 35 x 35 | 2.00 | 2.14 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 35 x 35 | 3.00 | 2.86 | 304 | dry polished; raw |
Availability | 40 x 40 | 1.00 | 1.26 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 40 | 1.20 | 1.50 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 40 | 1.50 | 1.86 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 40 | 2.00 | 2.46 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 40 x 40 | 3.00 | 3.61 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 40 x 40 | 4.00 | 4.71 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 45 x 45 | 1.50 | 2.10 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 45 x 45 | 2.00 | 2.78 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 50 | 1.20 | 2.34 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 50 | 1.50 | 2.34 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 50 | 2.00 | 3.09 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 50 x 50 | 3.00 | 4.56 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 50 | 4.00 | 5.98 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 50 x 50 | 5.00 | 7.48 | 304 | raw |
Availability | 60 x 60 | 1.50 | 2.82 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 60 | 2.00 | 3.73 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 60 | 3.00 | 5.52 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 60 | 4.00 | 7.26 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 60 x 60 | 5.00 | 8.95 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 70 x 70 | 2.00 | 4.37 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 70 x 70 | 3.00 | 6.48 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 70 x 70 | 4.00 | 8.64 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 80 | 2.00 | 5.01 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 80 x 80 | 3.00 | 7.44 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 80 | 4.00 | 9.81 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 80 x 80 | 5.00 | 12.13 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 100 | 2.00 | 6.28 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 100 | 3.00 | 9.35 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 100 x 100 | 4.00 | 12.36 | 304; 304L; 316; 439; 441 | dry polished; raw |
Availability | 100 x 100 | 5.00 | 15.32 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 100 x 100 | 6.00 | 18.24 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 120 | 2.00 | 11.26 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 120 | 3.00 | 11.26 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 120 | 4.00 | 14.92 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 120 x 120 | 5.00 | 18.65 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 150 x 150 | 3.00 | 14.13 | 304; 304L; 316L; 439; 441 | dry polished; mirror; raw |
Availability | 150 x 150 | 4.00 | 18.74 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 150 x 150 | 5.00 | 23.43 | 304; 304L; 316L; 439; 441 | dry polished; raw |
Availability | 200 x 200 | 5.00 | 29.00 | 304 | dry polished; raw |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll