Seamless tubes
Steel grade* | - | AISI 304/316/316L/321 |
Length | - | commercial lengths |
Related products:
DN | Size [inch] | Diameter [mm] | Thickness [mm] | Weight [kg/m] | Material | Type | |
---|---|---|---|---|---|---|---|
Availability | - | - | 6.00 | 1.00 | 0.13 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 6.00 | 1.25 | 0.13 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 6.00 | 1.50 | 0.17 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 6.35 | 1.24 | 0.16 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 7.00 | 1.00 | 0.15 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 8.00 | 1.00 | 0.18 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 8.00 | 1.50 | 0.25 | 304; 304L; 310S; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 8.00 | 2.00 | 0.30 | 304; 304L; 316; 316L; 316TI; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 8.20 | 1.00 | 0.18 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 6 | - | 9.53 | 1.24 | 0.23 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 6 | - | 10.00 | 1.00 | 0.23 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 6 | - | 10.00 | 1.50 | 0.32 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 6 | - | 10.00 | 2.00 | 0.40 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 6 | - | 10.20 | 2.00 | 0.42 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 6 | - | 10.30 | 1.00 | 0.24 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 12.00 | 1.00 | 0.28 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 12.00 | 1.50 | 0.40 | 304; 304L; 316; 316L; 316TI; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 12.00 | 2.00 | 0.50 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 12.70 | 1.24 | 0.36 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 12.70 | 1.65 | 0.46 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 13.50 | 2.30 | 0.65 | 321 | aseptic; dry polished; mirror; raw |
Availability | 8 | 1/4 | 13.70 | 1.65 | 0.50 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 8 | 1/4 | 13.70 | 3.02 | 0.81 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 8 | 1/4 | 13.72 | 2.24 | 0.66 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 14.00 | 1.00 | 0.33 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 14.00 | 1.50 | 0.47 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 14.00 | 2.00 | 0.59 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 15.00 | 1.00 | 0.36 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 15.00 | 1.50 | 0.51 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 15.00 | 2.00 | 0.63 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 15.67 | 1.24 | 0.46 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 16.00 | 1.00 | 0.38 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 16.00 | 1.50 | 0.55 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 16.00 | 2.00 | 0.85 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 16.00 | 4.00 | 1.36 | 321 | aseptic; dry polished; mirror; raw |
Availability | 10 | 3/8 | 17.15 | 1.65 | 0.65 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 10 | 3/8 | 17.15 | 2.31 | 0.86 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 10 | 3/8 | 17.15 | 3.20 | 1.12 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 17.20 | 1.60 | 0.65 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 17.20 | 2.30 | 0.89 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 18.00 | 1.00 | 0.43 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 18.00 | 1.50 | 0.62 | 304; 304L; 316; 316L; 316TI; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 18.00 | 2.00 | 0.81 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 19.05 | 2.11 | 0.90 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 20.00 | 1.60 | 0.74 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 20.00 | 2.00 | 0.91 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 20.00 | 3.00 | 1.28 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 21.30 | 1.60 | 0.79 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 21.30 | 2.00 | 0.96 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 21.30 | 2.60 | 1.26 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 21.30 | 2.77 | 1.29 | 304; 304L; 310S; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 21.30 | 3.20 | 1.39 | 321 | aseptic; dry polished; mirror; raw |
Availability | 15 | 1/2 | 21.34 | 1.60 | 0.80 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 15 | 1/2 | 21.34 | 2.00 | 0.97 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 15 | 1/2 | 21.34 | 2.11 | 1.02 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 15 | 1/2 | 21.34 | 2.77 | 1.29 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 15 | 1/2 | 21.34 | 3.73 | 1.65 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 15 | 1/2 | 21.34 | 4.78 | 1.99 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 22.00 | 1.50 | 0.77 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 25.00 | 1.00 | 0.61 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 25.00 | 1.50 | 0.89 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 25.00 | 2.00 | 1.16 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 25.00 | 3.00 | 1.74 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 25.40 | 2.77 | 1.54 | 316L | raw |
Availability | 20 | 3/4 | 26.67 | 2.11 | 1.30 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 20 | 3/4 | 26.67 | 2.87 | 1.72 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 20 | 3/4 | 26.67 | 3.91 | 2.23 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 20 | 3/4 | 26.67 | 5.56 | 2.23 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 20 | 3/4 | 26.90 | 2.00 | 2.23 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 20 | 3/4 | 26.90 | 2.60 | 1.70 | 316TI; 321 | aseptic; dry polished; mirror; raw |
Availability | 20 | 3/4 | 26.90 | 3.20 | 1.77 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 26.90 | 3.25 | 1.41 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.40 | 1.65 | 1.32 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.40 | 2.77 | 2.13 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.40 | 3.38 | 2.55 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.40 | 4.55 | 3.29 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.40 | 6.35 | 4.31 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.70 | 2.60 | 2.03 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.70 | 3.20 | 2.54 | 321 | aseptic; dry polished; mirror; raw |
Availability | 25 | 1 | 33.70 | 4.05 | 3.22 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 36.00 | 2.00 | 1.71 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 38.00 | 3.00 | 2.78 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 40.00 | 5.00 | 4.50 | 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | 1 1/4 | 42.16 | 2.77 | 2.74 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | 1 1/4 | 42.16 | 3.56 | 3.47 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | 1 1/4 | 42.16 | 4.35 | 4.12 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | 1 1/4 | 42.16 | 4.85 | 4.54 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | 1 1/4 | 42.16 | 6.35 | 5.69 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 2.00 | 2.03 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 2.60 | 2.64 | 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 2.77 | 2.03 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 3.20 | 2.03 | 304; 304L; 314; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 3.60 | 3.65 | 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 4.05 | 4.11 | 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 4.85 | 2.03 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 32 | - | 42.40 | 6.35 | 5.74 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.26 | 2.77 | 3.16 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.26 | 3.68 | 4.11 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.26 | 5.08 | 5.50 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.26 | 7.14 | 7.35 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.30 | 2.90 | 3.30 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.30 | 3.20 | 3.62 | 304; 304L; 314; 316; 316L; 316TI; 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.30 | 3.60 | 4.11 | 321 | aseptic; dry polished; mirror; raw |
Availability | 40 | - | 48.30 | 5.08 | 5.51 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 51.00 | 4.00 | 4.71 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 57.00 | 3.20 | 4.25 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 57.00 | 4.00 | 5.23 | 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.30 | 2.90 | 4.11 | 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.30 | 3.20 | 4.58 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.30 | 3.60 | 5.08 | 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.30 | 4.00 | 5.53 | 314; 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.30 | 4.50 | 6.19 | 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.30 | 5.00 | 6.93 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.33 | 2.77 | 3.99 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.33 | 3.91 | 5.53 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.33 | 5.54 | 7.60 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 50 | 2 | 60.33 | 8.74 | 11.99 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 70.00 | 2.90 | 4.88 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 73.03 | 3.05 | 5.35 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 73.03 | 5.16 | 8.77 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 73.03 | 7.01 | 11.59 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 65 | 2 1/2 | 76.10 | 3.60 | 6.54 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 65 | 2 1/2 | 76.10 | 4.00 | 7.27 | 321 | aseptic; dry polished; mirror; raw |
Availability | 65 | 2 1/2 | 76.10 | 4.50 | 7.95 | 321 | aseptic; dry polished; mirror; raw |
Availability | 65 | 2 1/2 | 76.10 | 5.00 | 6.54 | 321 | raw |
Availability | 65 | 2 1/2 | 76.10 | 6.30 | 11.02 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 65 | 2 1/2 | 76.20 | 6.35 | 11.02 | 304L | raw |
Availability | 80 | 3 | 88.90 | 3.05 | 6.56 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 80 | 3 | 88.90 | 3.20 | 6.76 | 321 | aseptic; dry polished; mirror; raw |
Availability | 80 | 3 | 88.90 | 3.60 | 7.57 | 321 | aseptic; dry polished; mirror; raw |
Availability | 80 | 3 | 88.90 | 4.00 | 8.51 | 304; 304L; 316; 316L; 316TI; 321 | aseptic; dry polished; mirror; raw |
Availability | 80 | 3 | 88.90 | 4.50 | 9.51 | 321 | raw |
Availability | 80 | 3 | 88.90 | 5.00 | 10.35 | 321 | aseptic; dry polished; mirror; raw |
Availability | 80 | 3 | 88.90 | 5.49 | 11.47 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 80 | 3 | 88.90 | 7.62 | 15.51 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | 3 1/2 | 101.60 | 3.05 | 7.53 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | 3 1/2 | 101.60 | 5.00 | 12.00 | 321 | aseptic; dry polished; mirror; raw |
Availability | - | 3 1/2 | 101.60 | 5.74 | 13.78 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | 3 1/2 | 101.60 | 8.08 | 18.92 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 108.00 | 4.00 | 10.42 | 321 | raw |
Availability | 100 | 4 | 114.30 | 3.05 | 8.50 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 100 | 4 | 114.30 | 3.60 | 10.03 | 321 | aseptic; dry polished; mirror; raw |
Availability | 100 | 4 | 114.30 | 4.50 | 12.21 | 321 | aseptic; dry polished; mirror; raw |
Availability | 100 | 4 | 114.30 | 6.02 | 16.33 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 100 | 4 | 114.30 | 8.56 | 22.67 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 133.00 | 4.00 | 12.93 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 133.00 | 6.30 | 12.93 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 139.70 | 6.30 | 20.23 | 321 | aseptic; dry polished; mirror; raw |
Availability | 125 | 5 | 141.30 | 6.55 | 22.11 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 125 | 5 | 141.30 | 9.53 | 31.44 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 159.00 | 4.50 | 17.41 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 159.00 | 6.30 | 24.09 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 150 | 6 | 168.30 | 3.40 | 13.72 | 316L | aseptic; dry polished; mirror; raw |
Availability | 150 | 6 | 168.30 | 5.00 | 20.18 | 304; 321 | aseptic; dry polished; mirror; raw |
Availability | 150 | 6 | 168.30 | 7.11 | 28.70 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 219.08 | 3.76 | 20.27 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | - | - | 219.10 | 3.76 | 20.35 | 304L | raw |
Availability | 200 | 8 | 219.10 | 6.30 | 33.28 | 321 | aseptic; dry polished; mirror; raw |
Availability | 200 | 8 | 219.10 | 8.18 | 43.21 | 304; 304L; 316; 316L; 321 | aseptic; dry polished; mirror; raw |
Availability | 200 | 8 | 219.10 | 12.70 | 65.64 | 304L | raw |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll