Welded concentric reducers
Material* | - | Stainless steel - AISI 304/304L/316L |
optional finish: mirror, polished, aseptic
Related products:
DN | D[mm] | d [mm] | Wall thickness [mm] | Material | Finish | |
---|---|---|---|---|---|---|
Availability | - | 21.30 | 13.70 | 2.00 | AISI 304L | aseptic; mirror; polished; raw |
Availability | 15/10 | 21.30 | 17.20 | 1.50; 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 26.67 | 21.34 | 2.11; 2.77 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 20/10 | 26.90 | 17.20 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 20/15 | 26.90 | 21.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 25/10 | 33.70 | 17.20 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 25/15 | 33.70 | 21.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 33.70 | 21.34 | 2.11 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 33.70 | 26.67 | 2.11 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 25/20 | 33.70 | 26.90 | 2.00; 2.60; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 34.00 | 28.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 40.00 | 28.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 40.00 | 34.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 42.16 | 33.40 | 2.77; 3.38 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 32/15 | 42.40 | 21.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 32/20 | 42.40 | 26.90 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 32/25 | 42.40 | 33.70 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L; AISI 321 | aseptic; mirror; polished; raw |
Availability | - | 48.26 | 33.40 | 2.77 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 48.26 | 42.16 | 2.77 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 48.30 | 21.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 40/20 | 48.30 | 26.90 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 40/25 | 48.30 | 33.70 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 40/32 | 48.30 | 42.40 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 52.00 | 28.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 52.00 | 34.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 52.00 | 40.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 60.30 | 21.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 50/20 | 60.30 | 26.90 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 50/25 | 60.30 | 33.70 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 50/32 | 60.30 | 42.40 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 50/40 | 60.30 | 48.30 | 2.00; 3.00; 3.60 | AISI 304; AISI 304L; AISI 316; AISI 316L; AISI 321 | aseptic; mirror; polished; raw |
Availability | - | 60.33 | 26.67 | 2.77 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 60.33 | 33.40 | 2.77 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 60.33 | 48.26 | 2.77 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 70.00 | 40.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 70.00 | 52.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 65/25 | 76.10 | 33.70 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 65/32 | 76.10 | 42.40 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 65/40 | 76.10 | 48.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 65/50 | 76.10 | 60.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 80.00 | 52.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 80.00 | 70.00 | 1.50 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 80/25 | 88.90 | 33.70 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 80/32 | 88.90 | 42.40 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 80/40 | 88.90 | 48.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 80/50 | 88.90 | 60.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 88.90 | 60.33 | 3.05 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 80/65 | 88.90 | 76.10 | 2.00; 3.00; 3.20 | AISI 304; AISI 304L; AISI 316; AISI 316L; AISI 321 | aseptic; mirror; polished; raw |
Availability | - | 101.60 | 76.10 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 101.60 | 88.90 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 104.00 | 54.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 104.00 | 70.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 104.00 | 84.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 108.00 | 60.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 108.00 | 88.90 | 2.00; 4.00 | AISI 304; AISI 304L; AISI 316; AISI 316L; AISI 321 | aseptic; mirror; polished; raw |
Availability | 100/50 | 114.30 | 60.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | -; 100/65 | 114.30 | 76.10 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 100/80 | 114.30 | 88.90 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 129.00 | 84.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 129.00 | 104.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 125/50 | 139.70 | 60.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 125/65 | 139.70 | 76.10 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 125/80 | 139.70 | 88.90 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 125/100 | 139.70 | 114.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 154.00 | 84.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 154.00 | 104.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 154.00 | 129.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 159.00 | 80.00 | 3.00 | AISI 321 | raw |
Availability | - | 159.00 | 88.90 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 159.00 | 108.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 159.00 | 139.70 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 150/65 | 168.30 | 76.10 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 150/80 | 168.30 | 88.90 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 150/100 | 168.30 | 114.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 150/125 | 168.30 | 139.70 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 204.00 | 104.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 204.00 | 114.30 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 204.00 | 129.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 204.00 | 154.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 206.00 | 156.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 200/100 | 219.10 | 114.30 | 2.00; 6.30 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 200/125 | 219.10 | 139.70 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 200/125 | 219.10 | 159.00 | 3.00 | AISI 304L | raw |
Availability | 200/150 | 219.10 | 168.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 224.00 | 54.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 254.00 | 104.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 254.00 | 154.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 254.00 | 204.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 256.00 | 206.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 250/125 | 273.00 | 139.70 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 250/150 | 273.00 | 168.30 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 250/200 | 273.00 | 219.10 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 304.00 | 204.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 304.00 | 254.00 | 2.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 306.00 | 206.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 306.00 | 256.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 300/200 | 323.90 | 219.10 | 2.00; 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | 300/250 | 323.90 | 273.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 355.00 | 219.10 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 355.60 | 219.10 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 355.60 | 273.00 | 3.00 | AISI 304L | aseptic; mirror; polished; raw |
Availability | - | 355.60 | 323.90 | 3.00 | AISI 304; AISI 304L; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 406.00 | 306.00 | 3.00 | AISI 304 | raw |
Availability | - | 406.40 | 306.00 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 406.40 | 323.90 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 406.40 | 355.60 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 508.00 | 323.90 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 508.00 | 355.60 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 508.00 | 406.40 | 3.00 | AISI 304; AISI 304L; AISI 316; AISI 316L | aseptic; mirror; polished; raw |
Availability | - | 609.60 | 508.00 | 4.00 | AISI 304 | aseptic; mirror; polished; raw |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll