Flat bars
Steel grades* | - | AISI 304/316/316L |
Type | - | rolled or cut |
Related products:
Size [mm x mm] | Weight [kg/m] | Material | Type | Finish | |
---|---|---|---|---|---|
Availability | 10 x 3 | 0.24 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 10 x 4 | 0.31 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 10 x 5 | 0.39 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 12 x 3 | 0.28 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 12 x 5 | 0.47 | 304 | cut | dry polished; mirror; raw |
Availability | 15 x 2 | 0.24 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 15 x 3 | 0.35 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 15 x 4 | 0.47 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 15 x 5 | 0.59 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 15 x 6 | 0.71 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 15 x 8 | 0.94 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 15 x 10 | 1.18 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 2 | 0.47 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 3 | 0.47 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 4 | 0.63 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 5 | 0.79 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 6 | 0.95 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 8 | 1.26 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 10 | 1.58 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 20 x 12 | 1.90 | 304; 316; 316L | cut; drawn; rolled | dry polished; mirror; raw |
Availability | 20 x 15 | 2.36 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 3 | 0.60 | 304; 316; 316L; 321 | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 4 | 0.79 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 5 | 0.98 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 6 | 1.18 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 8 | 1.57 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 10 | 1.96 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 12 | 2.36 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 15 | 2.95 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 25 x 20 | 3.94 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 2 | 0.48 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 3 | 0.71 | 304; 316; 316L; 321 | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 4 | 0.95 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 5 | 1.18 | 304; 304L; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 6 | 1.42 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 8 | 1.89 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 10 | 2.36 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 12 | 2.84 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 15 | 3.54 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 20 | 4.73 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 30 x 25 | 5.89 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 3 | 0.83 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 4 | 1.11 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 5 | 1.38 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 6 | 1.66 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 8 | 2.21 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 10 | 2.76 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 12 | 3.31 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 15 | 4.13 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 35 x 20 | 5.51 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 3 | 0.95 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 4 | 1.26 | 304; 316; 316L; 321 | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 5 | 1.58 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 6 | 1.89 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 8 | 2.52 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 10 | 3.15 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 12 | 3.78 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 15 | 4.73 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 20 | 6.30 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 25 | 7.87 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 40 x 30 | 9.45 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 45 x 4 | 1.42 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 45 x 5 | 1.77 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 45 x 6 | 2.22 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 45 x 8 | 2.84 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 45 x 10 | 3.55 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 45 x 12 | 4.26 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 45 x 15 | 5.30 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 3 | 1.18 | 304; 316; 316L; 316TI | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 4 | 1.58 | 304; 316; 316L; 321 | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 5 | 1.97 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 6 | 2.36 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 8 | 3.15 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 10 | 3.94 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 12 | 4.73 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 15 | 5.91 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 20 | 7.87 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 25 | 9.84 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 30 | 11.81 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 35 | 13.77 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 50 x 40 | 15.74 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 58 x 5 | 2.28 | 304 | cut | dry polished; mirror; raw |
Availability | 60 x 3 | 1.42 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 4 | 1.90 | 304; 316; 316L; 321 | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 5 | 2.36 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 6 | 2.84 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 8 | 3.78 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 10 | 4.73 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 12 | 5.67 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 15 | 7.09 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 20 | 9.45 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 25 | 11.81 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 30 | 14.13 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 40 | 18.87 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 60 x 50 | 23.58 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 5 | 2.76 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 6 | 3.31 | 304; 304L; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 8 | 4.41 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 10 | 5.51 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 12 | 6.62 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 15 | 8.24 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 20 | 11.02 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 25 | 13.74 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 30 | 16.52 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 70 x 40 | 22.04 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 4 | 2.52 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 5 | 3.15 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 6 | 3.78 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 8 | 5.04 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 10 | 6.30 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 12 | 7.56 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 15 | 9.45 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 20 | 12.60 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 25 | 15.75 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 30 | 18.88 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 80 x 40 | 25.20 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 90 x 5 | 3.55 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 90 x 6 | 4.25 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 90 x 8 | 5.67 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 90 x 10 | 7.10 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 90 x 12 | 8.52 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 90 x 15 | 10.63 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 90 x 20 | 14.15 | 304 | rolled | dry polished; mirror; raw |
Availability | 90 x 30 | 21.25 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 95 x 6 | 4.49 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 5 | 3.94 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 6 | 4.73 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 8 | 6.30 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 10 | 7.87 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 12 | 9.45 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 15 | 11.80 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 20 | 15.75 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 25 | 19.67 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 30 | 23.61 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 40 | 31.49 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 100 x 50 | 39.37 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 5 | 4.73 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 6 | 5.67 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 8 | 7.58 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 10 | 9.45 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 12 | 11.50 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 15 | 14.18 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 20 | 18.91 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 25 | 23.64 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 30 | 28.37 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 120 x 40 | 37.78 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 5 | 5.91 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 6 | 7.08 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 8 | 9.45 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 10 | 11.81 | 304; 310S; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 12 | 14.17 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 15 | 17.71 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 20 | 23.62 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 150 x 30 | 35.42 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 180 x 10 | 14.40 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 180 x 15 | 21.60 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 200 x 6 | 9.46 | 304 | cut | dry polished; mirror; raw |
Availability | 200 x 8 | 12.30 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 200 x 10 | 16.27 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 200 x 12 | 19.20 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 200 x 20 | 31.50 | 304 | rolled | dry polished; mirror; raw |
Availability | 230 x 25 | 45.31 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 300 x 6 | 14.40 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Availability | 380 x 25 | 74.86 | 304; 316; 316L | cut; rolled | dry polished; mirror; raw |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll