Round bars
Steel grades* | - | AISI 304/303/316L |
Related products:
d [mm] | Weight [kg/m] | Material | Type | |
---|---|---|---|---|
Availability | 2.00 | 0.04 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 2.50 | 0.05 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 3.00 | 0.06 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 4.00 | 0.10 | 303; 304; 304L; 310; 310S; 316; 316L; 316Ti | drawn |
Availability | 5.00 | 0.15 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 6.00 | 0.22 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 7.00 | 0.30 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 8.00 | 0.39 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 9.00 | 0.50 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 10.00 | 0.62 | 303; 304; 304L; 310; 310S; 316; 316L; 321 | drawn; rolled |
Availability | 11.00 | 0.75 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 12.00 | 0.89 | 303; 304; 304L; 310; 310S; 316; 316L; 316Ti; 321 | drawn; rolled |
Availability | 13.00 | 1.10 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 14.00 | 1.21 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 15.00 | 1.39 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 16.00 | 1.58 | 303; 304; 304L; 310; 310S; 316; 316L; 321 | drawn |
Availability | 18.00 | 2.00 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 20.00 | 2.47 | 303; 304; 304L; 310; 310S; 316; 316L; 321 | drawn; rolled |
Availability | 22.00 | 2.98 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 23.00 | 3.55 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 24.00 | 3.70 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 25.00 | 3.85 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 26.00 | 4.49 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 28.00 | 4.83 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 30.00 | 5.55 | 303; 304; 304L; 310; 310S; 316; 316L; 316Ti; 321 | drawn; rolled |
Availability | 32.00 | 6.31 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 35.00 | 7.55 | 303; 304; 304L; 310; 310S; 316; 316L; 316Ti; 321 | drawn; rolled |
Availability | 36.00 | 8.00 | 303; 304; 304L; 310; 310S; 316; 316L | drawn |
Availability | 38.00 | 8.90 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 40.00 | 9.86 | 303; 304; 304L; 310; 310S; 316; 316L; 316Ti; 321 | drawn; rolled |
Availability | 42.00 | 10.88 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 45.00 | 12.48 | 303; 304; 304L; 310; 310S; 316; 316L; 321 | drawn; rolled |
Availability | 48.00 | 14.21 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 50.00 | 15.41 | 303; 304; 304L; 310; 310S; 316; 316L; 321 | drawn; rolled |
Availability | 52.00 | 16.70 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 55.00 | 18.65 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 60.00 | 22.20 | 303; 304; 304L; 310; 310S; 316; 316L; 316Ti; 321 | drawn; rolled |
Availability | 65.00 | 26.05 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 70.00 | 30.21 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 75.00 | 34.68 | 303; 304; 304L; 310; 310S; 316; 316L | drawn; rolled |
Availability | 80.00 | 39.46 | 303; 304; 304L; 310; 310S; 316; 316L; 316Ti; 321 | drawn; rolled |
Availability | 85.00 | 44.45 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 90.00 | 49.95 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 95.00 | 55.64 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 100.00 | 61.65 | 303; 304; 304L; 310; 310S; 316; 316L; 321 | rolled |
Availability | 105.00 | 67.97 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 110.00 | 74.60 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 115.00 | 81.54 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 120.00 | 88.78 | 303; 304; 304L; 310; 310S; 316; 316L; 321 | rolled |
Availability | 125.00 | 96.33 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 130.00 | 104.20 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 135.00 | 112.36 | 304L | rolled |
Availability | 140.00 | 120.84 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 145.00 | 129.68 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 150.00 | 138.70 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 155.00 | 148.10 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 160.00 | 157.80 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 165.00 | 167.90 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 170.00 | 178.20 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 175.00 | 189.00 | 304 | rolled |
Availability | 180.00 | 199.80 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 185.00 | 211.20 | 304; 304L | rolled |
Availability | 190.00 | 222.60 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 200.00 | 246.60 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 210.00 | 271.90 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 220.00 | 298.40 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 230.00 | 326.10 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 240.00 | 340.28 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 250.00 | 385.30 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 260.00 | 416.80 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 270.00 | 449.50 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 280.00 | 483.40 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Availability | 300.00 | 554.90 | 303; 304; 304L; 310; 310S; 316; 316L | rolled |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll