Hexagonal bars
Steel grades* | - | AISI 304/303/316L |
Related products:
Size [mm] | Weight [kg/m] | Material | |
---|---|---|---|
Availability | 8.00 | 0.44 | 303; 304; 316L |
Availability | 10.00 | 0.68 | 303; 304; 316L |
Availability | 11.00 | 0.83 | 303; 304; 316L |
Availability | 12.00 | 1.13 | 303; 304; 316L |
Availability | 13.00 | 1.15 | 303; 304; 316L |
Availability | 14.00 | 1.34 | 303; 304; 316L |
Availability | 15.00 | 1.53 | 303; 304; 316L |
Availability | 17.00 | 1.97 | 303; 304; 316L |
Availability | 18.00 | 2.21 | 303; 304; 316L |
Availability | 19.00 | 2.46 | 303; 304; 316L |
Availability | 22.00 | 3.30 | 303; 304; 316L |
Availability | 24.00 | 3.92 | 303; 304; 316; 316L |
Availability | 25.00 | 4.25 | 303; 304; 316L |
Availability | 27.00 | 4.96 | 303; 304; 316; 316L |
Availability | 30.00 | 6.12 | 303; 304; 316L |
Availability | 32.00 | 6.97 | 303; 304; 316L |
Availability | 36.00 | 8.82 | 303; 304; 316L |
Availability | 41.00 | 11.43 | 303; 304; 316L |
Availability | 46.00 | 14.39 | 303; 304; 316L |
Availability | 50.00 | 17.99 | 303; 304; 316L |
Availability | 55.00 | 20.60 | 303; 304; 316L |
Availability | 60.00 | 24.47 | 303; 304; 316L |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll