Threaded rods
Size [mm] | L[mm] | Material | Type | |
---|---|---|---|---|
Availability | M3 | 1000 | A2; A4 | DIN975 |
Availability | M4 | 1000 | A2; A4 | DIN975 |
Availability | M5 | 1000 | A2; A4 | DIN975 |
Availability | M6 | 1000 | A2; A4 | DIN975 |
Availability | M8 | 1000 | A2; A4 | DIN975; DIN976 |
Availability | M10 | 1000; 2000 | A2; A4 | DIN975; DIN976 |
Availability | M12 | 1000 | A2; A4 | DIN975 |
Availability | M14 | 1000 | A2; A4 | DIN975 |
Availability | M16 | 1000 | A2; A4 | DIN975 |
Availability | M20 | 1000 | A2; A4 | DIN975 |
Availability | M24 | 1000 | A2; A4 | DIN975 |
Availability | M27 | 1000 | A2; A4 | DIN975 |
Availability | M30 | 1000 | A2; A4 | DIN975 |
Availability | M33 | 1000 | A2; A4 | DIN975 |
Availability | M36 | 1000 | A2; A4 | DIN975 |
Availability | M42 | 1000 | A2 | DIN975 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll