Thermic containers
Steel grade* | - | AISI 304 |
Related products:
Item name | Ordering code | Outer diam. [mm] | Depth h [mm] | Material | |
---|---|---|---|---|---|
Availability | Thermic containers | GPT | 76.00 | 100.00 | 304 |
Availability | Thermic containers | GPT | 80.00 | 73.00 | 304 |
Availability | Thermic containers | GPT | 124.00 | 65.00 | 304 |
Availability | Thermic containers | GPT | 150.00 | 100.00 | 304 |
Availability | Thermic containers | GPT | 205.00 | 50.00 | 304 |
Availability | Thermic containers | GPT | 250.00 | 84.00 | 304 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll