Bread kneading machine cylindrical bowls
Steel grade* | - | AISI 304 |
Related products:
Product | Ordering code | DxH [mm x mm] | Radius [mm] | Wall thickness [mm] | Material | |
---|---|---|---|---|---|---|
Availability | Bread kneading machine cylindrical bowls | PGC | 260x200 | 10.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 260x260 | 10.00 | 1.00; 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 320x200 | 10.00 | 1.00 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 320x210 | 10.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 320x320 | 10.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 360x210 | 10.00; 20.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 360x240 | 10.00; 20.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 360x260 | 10.00; 20.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 360x300 | 10.00; 20.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 400x240 | 10.00; 20.00; 50.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 400x260 | 10.00; 20.00; 50.00 | 2.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 400x300 | 10.00; 20.00; 50.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 400x320 | 10.00; 20.00; 50.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 450x240 | 10.00; 24.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 450x260 | 10.00; 24.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 450x270 | 10.00; 24.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 450x300 | 10.00; 24.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 450x360 | 10.00; 24.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 500x300 | 10.00; 40.00; 50.00 | 1.50 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 500x340 | 10.00; 40.00; 50.00 | 1.50; 2.00 | 304 |
Availability | Bread kneading machine cylindrical bowls | PGC | 500x390 | 10.00; 40.00; 50.00 | 1.50 | 304 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll