Chains
Steel grades* | - | AISI 316 |



Related products:
Product | Ordering code | Norm | Diameter wire[mm] | P [mm] | d2 [mm] | Weight [kg/m] | Material | |
---|---|---|---|---|---|---|---|---|
Availability | Chains | M01-020-763 | 763 | 2.00 | 22.00 | 8.00 | 0.06 | A4; AISI 304 |
Availability | Chains | M01-020-763 | 763 | 3.00 | 26.00 | 6.00 | - | AISI 316 |
Availability | Chains | M01-030-763 | 763 | 3.00 | 26.00 | 12.00 | 0.15 | AISI 316 |
Availability | Chains | M01-040-763 | 763 | 4.00 | 32.00 | 16.00 | 0.27 | AISI 316 |
Availability | Chains | M01-050-763 | 763 | 5.00 | 35.00 | 20.00 | 0.40 | AISI 316 |
Availability | Chains | M01-050-763 | 763 | 5.00 | 36.00 | 20.00 | 0.43 | A4; AISI 304 |
Availability | Chains | M01-060-763 | 763 | 6.00 | 42.00 | 24.00 | 0.63 | A4; AISI 304 |
Availability | Chains | M01-070-763 | 763 | 7.00 | 48.00 | 28.00 | 0.85 | A4; AISI 304 |
Availability | Chains | M01-080-763 | 763 | 8.00 | 52.00 | 32.00 | 1.10 | A4; AISI 304 |
Availability | Chains | M01-100-763 | 763 | 10.00 | 56.00 | 40.00 | 1.75 | A4; AISI 304 |
Availability | Chains | M01-130-763 | 763 | 13.00 | 80.00 | 52.00 | 2.95 | A4; AISI 304 |
Availability | Chains | M01-160-763 | 763 | 16.00 | 80.00 | 64.00 | 4.45 | A4; AISI 304 |
Availability | Chains | M01-040-766 | 766 | 4.00 | 16.00 | 14.00 | 0.32 | A4; AISI 304 |
Availability | Chains | M01-050-766 | 766 | 5.00 | 18.50 | 7.00 | - | AISI 316 |
Availability | Chains | M01-050-766 | 766 | 5.00 | 18.50 | 15.50 | - | AISI 316 |
Availability | Chains | M01-050-766 | 766 | 5.00 | 18.50 | 17.00 | 0.50 | A4; AISI 304 |
Availability | Chains | M01-060-766 | 766 | 6.00 | 18.50 | 20.00 | 0.75 | A4; AISI 316 |
Availability | Chains | M01-070-766 | 766 | 7.00 | 22.00 | 23.00 | 1.00 | A4; AISI 304 |
Availability | Chains | M01-080-766 | 766 | 8.00 | 24.00 | 26.00 | 1.35 | A4; AISI 316 |
Availability | Chains | M01-100-766 | 766 | 10.00 | 28.00 | 34.00 | 2.25 | A4; AISI 316 |
Availability | Chains | M01-120-766 | 766 | 12.00 | 36.00 | 40.00 | 3.10 | A4; AISI 304 |
Availability | Chains | M01-130-766 | 766 | 13.00 | 36.00 | 44.00 | 3.80 | A4; AISI 304 |
Availability | Chains | M01-160-766 | 766 | 16.00 | 45.00 | 54.00 | 5.80 | A4; AISI 304 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll