Pressed collars
Material* | - | Stainless steel - AISI 304L/316L |
Wall thickness | - | from 2 to 6 mm |

Ordering code | Product | DN | D1 [mm] | S [mm] | Weight [kg] | Material | |
---|---|---|---|---|---|---|---|
Availability | Z40AR | Pressed collars | 8 | 13.50 | 2.00 | 0.02 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 10 | 17.20 | 2.00 | 0.02 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 15 | 21.30 | 2.00; 3.00 | 0.02; 0.03 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 25.00 | 2.00; 3.00; 4.00 | 0.08; 0.12; 0.16 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 20 | 26.90 | 2.00; 3.00; 4.00 | 0.04; 0.06; 0.08 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 25 | 33.70 | 2.00; 3.00; 4.00 | 0.05; 0.08; 0.10 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 32 | 42.40 | 2.00; 3.00; 4.00 | 0.06; 0.10; 0.14 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 44.50 | 2.00 | 0.07 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 40 | 48.30 | 2.00; 3.00; 4.00 | 0.08; 0.12; 0.16 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 52.00 | 2.00 | 0.09 | AISI 304; AISI 304L; AISI 316L; AISI 316Ti |
Availability | Z40AR | Pressed collars | - | 54.00 | 2.00 | 0.09 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 57.00 | 2.00; 3.00 | 0.10 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 50 | 60.30 | 2.00; 3.00; 4.00 | 0.11; 0.16; 0.22 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 70.00 | 2.00 | 0.13 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 65 | 76.10 | 2.00; 3.00; 4.00 | 0.15; 0.22; 0.29 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 84.00 | 2.00 | 0.17 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 80 | 88.90 | 2.00; 2.90; 3.00; 4.00 | 0.19; 0.28; 0.37 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 101.60 | 2.00; 3.00; 4.00 | 0.19; 0.29; 0.38 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 104.00 | 2.00; 3.00; 4.00 | 0.19; 0.30; 0.39 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 108.00 | 2.00; 3.00; 4.00 | 0.20; 0.31; 0.41 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 100 | 114.30 | 2.00; 3.00; 4.00 | 0.21; 0.32; 0.43 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 129.00 | 2.00; 3.00; 4.00 | 0.26; 0.39; 0.51 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 133.00 | 2.00; 3.00; 4.00 | 0.27; 0.40; 0.53 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 125 | 139.70 | 2.00; 3.00; 4.00 | 0.28; 0.42; 0.56 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 154.00 | 2.00 | 0.29 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 156.00 | 3.00 | 0.44 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 159.00 | 3.00 | 0.44 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 150 | 168.30 | 2.00; 3.00; 4.00 | 0.32; 0.48; 0.64 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 200 | 204.00 | 2.00; 3.00; 4.00 | 0.44; 0.66; 0.88 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 200 | 206.00 | 2.00; 3.00; 4.00 | 0.44; 0.67; 0.89 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 200 | 219.10 | 2.00; 3.00; 4.00 | 0.47; 0.71; 0.94 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 254.00 | 2.00; 3.00; 4.00 | 0.52; 0.78; 1.04 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 256.00 | 2.00; 3.00; 4.00 | 0.52; 0.78; 1.04 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 250 | 273.00 | 2.00; 3.00; 4.00 | 0.56; 0.84; 1.11 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | - | 304.00 | 2.00 | 0.61 | AISI 304 |
Availability | Z40AR | Pressed collars | - | 306.00 | 2.00; 3.00; 4.00 | 0.61; 0.91; 1.21 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 300 | 323.90 | 2.00; 3.00; 4.00 | 0.64; 0.96; 1.28 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 350 | 355.60 | 2.00; 3.00; 4.00 | 1.01; 1.52; 2.02 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 400 | 406.40 | 3.00; 4.00 | 1.77; 2.36 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 450 | 457.20 | 3.00; 4.00 | 2.09; 2.78 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 500 | 508.00 | 3.00; 4.00 | 2.29; 3.05 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 600 | 609.40 | 3.00 | 2.72 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | Z40AR | Pressed collars | 600 | 609.60 | 3.00 | 2.75 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll