Flat flanges
Material* | - | Stainless steel - AISI 304/304L/316 |
d¹ | - | for standard pressure piping sizes |


Product | Ordering code | DN | Outer diam. D [mm] | ISO tube diam. [mm] | a [mm] | Hole diam. f [mm] | No. of holes | Screw | d1 ISO [mm] | b [mm] | PN | Norm | Type | Material | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Availability | Flat flanges | Z41FL | 10 | 75.00; 90.00 | 17.20 | 50.00; 60.00 | 11.00; 14.00 | 4 | M10; M12 | 18.00; 21.00 | 12.00; 14.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 15 | 80.00; 95.00 | 21.30 | 55.00; 65.00 | 11.00; 14.00 | 4 | M10; M12 | 22.00 | 12.00; 14.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 20 | 90.00; 105.00 | 26.90 | 65.00; 75.00 | 11.00; 14.00 | 4 | M10; M12 | 27.50 | 14.00; 16.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 25 | 100.00; 115.00 | 33.70 | 75.00; 85.00 | 11.00; 14.00 | 4 | M10; M12 | 34.50 | 14.00; 16.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 32 | 120.00; 140.00 | 42.40 | 90.00; 100.00 | 14.00; 18.00 | 4 | M12; M16 | 43.50 | 16.00; 18.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 40 | 130.00; 150.00 | 48.30 | 100.00; 110.00 | 14.00; 18.00 | 4 | M12; M16 | 49.50 | 16.00; 18.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 50 | 140.00; 165.00 | 60.30 | 110.00; 125.00 | 14.00; 18.00 | 4 | M12; M16 | 61.50 | 16.00; 19.00; 20.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 65 | 160.00; 185.00 | 76.10 | 130.00; 145.00 | 14.00; 18.00 | 4; 8 | M12; M16 | 77.50 | 16.00; 20.00; 22.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 80 | 190.00; 200.00 | 88.90 | 150.00; 160.00 | 18.00 | 4; 8 | M16 | 90.50 | 18.00; 20.00; 24.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 100 | 210.00; 220.00; 235.00 | 114.30 | 170.00; 180.00; 190.00 | 18.00; 22.00 | 4; 8 | M16; M20 | 116.00 | 18.00; 22.00; 26.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 125 | 240.00; 250.00; 270.00 | 139.70 | 200.00; 210.00; 220.00 | 18.00; 26.00 | 8 | M16; M24 | 141.50 | 20.00; 22.00; 28.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 150 | 265.00; 285.00; 300.00 | 168.30 | 225.00; 240.00; 250.00 | 18.00; 22.00; 26.00 | 8 | M16; M20; M24 | 170.50 | 20.00; 24.00; 30.00 | 10/16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 200 | 320.00; 340.00; 360.00; 375.00 | 219.10 | 280.00; 295.00; 310.00; 320.00 | 18.00; 22.00; 26.00; 30.00 | 8; 12 | M16; M20; M24; M27 | 221.50 | 22.00; 24.00; 26.00; 32.00; 36.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 250 | 375.00; 395.00; 405.00; 425.00; 450.00 | 273.00 | 335.00; 350.00; 355.00; 370.00; 385.00 | 18.00; 22.00; 26.00; 30.00; 33.00 | 12 | M16; M20; M24; M27; M30 | 276.50 | 24.00; 26.00; 29.00; 35.00; 42.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 300 | 440.00; 445.00; 460.00; 485.00; 515.00 | 323.90 | 395.00; 400.00; 410.00; 430.00; 450.00 | 22.00; 26.00; 30.00; 33.00 | 12; 16 | M20; M24; M27; M30 | 327.50 | 24.00; 26.00; 32.00; 38.00; 48.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 350 | 490.00; 505.00; 520.00; 555.00; 580.00 | 355.60 | 445.00; 460.00; 470.00; 490.00; 510.00 | 22.00; 26.00; 33.00; 36.00 | 12; 16 | M20; M24; M30; M33 | 359.00; 359.50 | 26.00; 28.00; 35.00; 42.00; 54.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 400 | 540.00; 565.00; 580.00; 620.00; 660.00 | 406.40 | 495.00; 515.00; 525.00; 550.00; 585.00 | 22.00; 26.00; 30.00; 36.00; 39.00 | 16 | M20; M24; M27; M33; M36 | 411.00 | 28.00; 32.00; 38.00; 46.00; 60.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 450 | 595.00; 615.00; 640.00; 670.00; 685.00 | 457.00 | 550.00; 565.00; 585.00; 600.00; 610.00 | 22.00; 26.00; 30.00; 36.00; 39.00 | 16; 20 | M20; M24; M27; M33; M36 | 462.00 | 30.00; 36.00; 42.00; 50.00; 66.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 500 | 645.00; 670.00; 715.00; 730.00; 755.00 | 508.00 | 600.00; 620.00; 650.00; 660.00; 670.00 | 22.00; 26.00; 33.00; 36.00; 42.00 | 20 | M20; M24; M30; M33; M39 | 513.50 | 30.00; 38.00; 46.00; 56.00; 72.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 600 | 775.00; 780.00; 840.00; 845.00; 890.00 | 610.00 | 705.00; 725.00; 770.00; 795.00 | 26.00; 30.00; 36.00; 39.00; 48.00 | 20 | M24; M27; M33; M36; M45 | 616.50 | 32.00; 42.00; 52.00; 68.00; 84.00 | 10; 16; 25; 40; 6 | EN 1092-1/01 | welding | 304; 316 | - |
Availability | Flat flanges | Z41FL | 10 | 75.00; 90.00 | 17.20 | 50.00; 60.00 | 11.00; 14.00 | 4 | M10; M12 | 21.00 | 12.00; 14.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 15 | 80.00; 95.00 | 21.30 | 55.00; 65.00 | 11.00; 14.00 | 4 | M10; M12 | 25.00 | 12.00; 14.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 20 | 90.00; 105.00 | 26.90 | 65.00; 75.00 | 11.00; 14.00 | 4 | M10; M12 | 31.00 | 14.00; 16.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 25 | 100.00; 115.00 | 33.70 | 75.00; 85.00 | 11.00; 14.00 | 4 | M10; M12 | 38.00 | 14.00; 16.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 32 | 120.00; 140.00 | 42.40 | 90.00; 100.00 | 14.00; 18.00 | 4 | M12; M16 | 46.00; 47.00 | 16.00; 18.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 40 | 130.00; 150.00 | 48.30 | 100.00; 110.00 | 14.00; 18.00 | 4 | M12; M16 | 53.00 | 16.00; 18.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 50 | 140.00; 165.00 | 60.30 | 110.00; 125.00 | 14.00; 18.00 | 4 | M12; M16 | 65.00 | 16.00; 19.00; 20.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 65 | 160.00; 185.00 | 76.10 | 130.00; 145.00 | 14.00; 18.00 | 4; 8 | M12; M16 | 81.00 | 16.00; 20.00; 22.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 80 | 190.00; 200.00 | 88.90 | 150.00; 160.00 | 18.00 | 4; 8 | M16 | 94.00 | 18.00; 20.00; 24.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 100 | 210.00; 220.00; 235.00 | 114.30 | 170.00; 180.00; 190.00 | 18.00; 22.00 | 4; 8 | M16; M20 | 120.00 | 18.00; 22.00; 26.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 125 | 240.00; 250.00; 270.00 | 139.70 | 200.00; 210.00; 220.00 | 18.00; 26.00 | 8 | M16; M24 | 145.00 | 20.00; 22.00; 28.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 150 | 265.00; 285.00; 300.00 | 168.30 | 225.00; 240.00; 250.00 | 18.00; 22.00; 26.00 | 8 | M16; M20; M24 | 174.00 | 20.00; 24.00; 30.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 200 | 320.00; 340.00; 360.00; 375.00 | 219.10 | 280.00; 295.00; 310.00; 320.00 | 18.00; 22.00; 26.00; 30.00 | 8; 12 | M16; M20; M24; M27 | 226.00 | 22.00; 24.00; 26.00; 32.00; 36.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 250 | 375.00; 395.00; 405.00; 425.00; 450.00 | 273.00 | 335.00; 350.00; 355.00; 370.00; 385.00 | 18.00; 22.00; 26.00; 30.00; 33.00 | 12 | M16; M20; M24; M27; M30 | 281.00 | 24.00; 26.00; 29.00; 35.00; 42.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 300 | 440.00; 445.00; 460.00; 485.00; 515.00 | 323.90 | 395.00; 400.00; 410.00; 430.00; 450.00 | 22.00; 26.00; 30.00; 33.00 | 12; 16 | M20; M24; M27; M30 | 333.00 | 24.00; 26.00; 32.00; 38.00; 48.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 350 | 490.00; 505.00; 520.00; 555.00; 580.00 | 355.60 | 445.00; 460.00; 470.00; 490.00; 510.00 | 22.00; 26.00; 33.00; 36.00 | 12; 16 | M20; M24; M30; M33 | 365.00 | 26.00; 28.00; 35.00; 42.00; 54.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 400 | 540.00; 565.00; 580.00; 620.00; 660.00 | 406.40 | 495.00; 515.00; 525.00; 550.00; 585.00 | 22.00; 26.00; 30.00; 36.00; 39.00 | 16 | M20; M24; M27; M33; M36 | 416.00 | 28.00; 32.00; 38.00; 46.00; 60.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 450 | 595.00; 615.00; 640.00; 670.00; 685.00 | 457.00 | 550.00; 565.00; 585.00; 600.00; 610.00 | 22.00; 26.00; 30.00; 36.00; 39.00 | 16; 20 | M20; M24; M27; M33; M36 | 467.00 | 30.00; 36.00; 42.00; 50.00; 66.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 500 | 645.00; 670.00; 715.00; 730.00; 755.00 | 508.00 | 600.00; 620.00; 650.00; 660.00; 670.00 | 22.00; 26.00; 33.00; 36.00; 42.00 | 20 | M20; M24; M30; M33; M39 | 510.00; 519.00 | 30.00; 38.00; 46.00; 56.00; 72.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 600 | 755.00; 780.00; 840.00; 845.00; 890.00 | 610.00 | 705.00; 725.00; 770.00; 795.00 | 26.00; 30.00; 36.00; 39.00; 48.00 | 20 | M24; M27; M33; M36; M45 | 622.00 | 32.00; 42.00; 52.00; 68.00; 84.00 | 10; 16; 25; 40; 6 | EN 1092-1/02 | loose | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 10 | 75.00; 90.00 | - | 50.00; 60.00 | 11.00; 14.00 | 4 | M10; M12 | - | 12.00; 16.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 15 | 80.00; 95.00 | - | 55.00; 65.00 | 11.00; 14.00 | 4 | M10; M12 | - | 12.00; 16.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 20 | 90.00; 105.00 | - | 65.00; 75.00 | 11.00; 14.00 | 4 | M10; M12 | - | 14.00; 18.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 25 | 100.00; 115.00 | - | 75.00; 85.00 | 11.00; 14.00 | 4 | M10; M12 | - | 14.00; 18.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 32 | 120.00; 140.00 | - | 90.00; 100.00 | 14.00; 18.00 | 4 | M12; M16 | - | 14.00; 18.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 40 | 130.00; 150.00 | - | 100.00; 110.00 | 14.00; 18.00 | 4 | M12; M16 | - | 14.00; 18.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 50 | 140.00; 165.00 | - | 110.00; 125.00 | 14.00; 18.00 | 4 | M12; M16 | - | 14.00; 18.00; 20.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 65 | 160.00; 185.00 | - | 130.00; 145.00 | 14.00; 18.00 | 4; 8 | M12; M16 | - | 14.00; 18.00; 22.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 80 | 190.00; 200.00 | - | 150.00; 160.00 | 18.00 | 4; 8 | M16 | - | 16.00; 20.00; 24.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 100 | 210.00; 220.00; 235.00 | - | 170.00; 180.00; 190.00 | 18.00; 22.00 | 4; 8 | M16; M20 | - | 16.00; 20.00; 24.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 125 | 240.00; 250.00; 270.00 | - | 200.00; 210.00; 220.00 | 18.00; 26.00 | 8 | M16; M24 | - | 18.00; 22.00; 26.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 150 | 265.00; 285.00; 300.00 | - | 225.00; 240.00; 250.00 | 18.00; 22.00; 26.00 | 8 | M16; M20; M24 | - | 18.00; 22.00; 28.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 200 | 320.00; 340.00; 360.00; 375.00 | - | 280.00; 295.00; 310.00; 320.00 | 18.00; 22.00; 26.00; 30.00 | 8; 12 | M16; M20; M24; M27 | - | 20.00; 24.00; 30.00; 36.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 250 | 375.00; 395.00; 405.00; 425.00; 450.00 | - | 335.00; 350.00; 355.00; 370.00; 385.00 | 18.00; 22.00; 26.00; 30.00; 33.00 | 12 | M16; M20; M24; M27; M30 | - | 22.00; 26.00; 32.00; 38.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 300 | 440.00; 445.00; 460.00; 485.00; 515.00 | - | 395.00; 400.00; 410.00; 430.00; 450.00 | 22.00; 26.00; 30.00; 33.00 | 12; 16 | M20; M24; M27; M30 | - | 22.00; 26.00; 28.00; 34.00; 42.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 350 | 490.00; 505.00; 520.00; 555.00; 580.00 | - | 445.00; 460.00; 470.00; 490.00; 510.00 | 22.00; 26.00; 33.00; 36.00 | 12; 16 | M20; M24; M30; M33 | - | 22.00; 26.00; 30.00; 38.00; 46.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 400 | 540.00; 565.00; 580.00; 620.00; 660.00 | - | 495.00; 515.00; 525.00; 550.00; 585.00 | 22.00; 26.00; 30.00; 36.00; 39.00 | 16 | M20; M24; M27; M33; M36 | - | 22.00; 26.00; 32.00; 40.00; 50.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 450 | 595.00; 615.00; 640.00; 670.00; 685.00 | - | 550.00; 565.00; 585.00; 600.00; 610.00 | 22.00; 26.00; 30.00; 36.00; 39.00 | 16; 20 | M20; M24; M27; M33; M36 | - | 24.00; 28.00; 40.00; 46.00; 57.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 500 | 645.00; 670.00; 715.00; 730.00; 755.00 | - | 600.00; 620.00; 650.00; 660.00; 670.00 | 22.00; 26.00; 33.00; 36.00; 42.00 | 20 | M20; M24; M30; M33; M39 | - | 24.00; 28.00; 44.00; 48.00; 57.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Availability | Flat flanges | Z41FL | 600 | 755.00; 780.00; 840.00; 845.00; 890.00 | - | 705.00; 725.00; 770.00; 795.00 | 26.00; 30.00; 36.00; 39.00; 48.00 | 20 | M24; M27; M33; M36; M45 | - | 30.00; 34.00; 54.00; 58.00; 72.00 | 10; 16; 25; 40; 6 | EN 1092-1/05 | blind | 304; 304L; 316 | - |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll