Aluminum flanges AL
d¹ | - | for standard pressure piping sizes |
In accordance with DIN2642


Product | Ordering code | DN | D [mm] | d1[mm] | b [mm] | a [mm] | f [mm] | Number of holes | Weight [kg] | Type | PN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Availability | Aluminum flanges AL | Z41FLAl | 10 | 90.00 | 19.00 | 12.00 | 60 | 14 | 4 | 0.18 | loose | Al PN10/17,2 |
Availability | Aluminum flanges AL | Z41FLAl | 15 | 95.00 | 24.00 | 12.00 | 65 | 14 | 4 | 0.19 | loose | Al PN10/21,3 |
Availability | Aluminum flanges AL | Z41FLAl | 20 | 105.00 | 30.00 | 12.00 | 75 | 14 | 4 | 0.25 | loose | Al PN10/26,9 |
Availability | Aluminum flanges AL | Z41FLAl | 25 | 115.00 | 36.00 | 12.00 | 85 | 14 | 4 | 0.27 | loose | Al PN10/33,7 |
Availability | Aluminum flanges AL | Z41FLAl | 32 | 140.00 | 46.00 | 16.00 | 100 | 18 | 4 | 0.56 | loose | Al PN10/42,4 |
Availability | Aluminum flanges AL | Z41FLAl | 40 | 150.00 | 54.00 | 16.00 | 110 | 18 | 4 | 0.62 | loose | Al PN10/48,3 |
Availability | Aluminum flanges AL | Z41FLAl | 50 | 165.00 | 58.00 | 16.00 | 125 | 18 | 4 | 0.75 | loose | Al PN10/54 |
Availability | Aluminum flanges AL | Z41FLAl | 50 | 165.00 | 65.00 | 16.00 | 125 | 18 | 4 | 0.75 | loose | Al PN10/60,3 |
Availability | Aluminum flanges AL | Z41FLAl | 65 | 185.00 | 75.00 | 16.00 | 145 | 18 | 4 | 0.90 | loose | Al PN10/70 |
Availability | Aluminum flanges AL | Z41FLAl | 65 | 185.00 | 81.00 | 16.00 | 145 | 18 | 4 | 0.90 | loose | Al PN10/76,1 |
Availability | Aluminum flanges AL | Z41FLAl | 80 | 200.00 | 90.00 | 18.50 | 160 | 18 | 8 | 1.10 | loose | Al PN10/84 |
Availability | Aluminum flanges AL | Z41FLAl | 80 | 200.00 | 94.00 | 18.50 | 160 | 18 | 8 | 1.10 | loose | Al PN10/88,9 |
Availability | Aluminum flanges AL | Z41FLAl | 100 | 220.00 | 111.00 | 18.50 | 180 | 18 | 8 | 1.25 | loose | Al PN10/104 |
Availability | Aluminum flanges AL | Z41FLAl | 100 | 220.00 | 119.00 | 18.50 | 180 | 18 | 8 | 1.25 | loose | Al PN10/114,3 |
Availability | Aluminum flanges AL | Z41FLAl | 125 | 250.00 | 133.00 | 18.50 | 210 | 18 | 8 | 1.60 | loose | Al PN10/129 |
Availability | Aluminum flanges AL | Z41FLAl | 125 | 250.00 | 145.00 | 18.50 | 210 | 18 | 8 | 1.60 | loose | Al PN10/139,7 |
Availability | Aluminum flanges AL | Z41FLAl | 150 | 285.00 | 161.00 | 19.50 | 240 | 22 | 8 | 2.00 | loose | Al PN10/154 |
Availability | Aluminum flanges AL | Z41FLAl | 150 | 285.00 | 173.00 | 19.50 | 240 | 22 | 8 | 2.00 | loose | Al PN10/168,3 |
Availability | Aluminum flanges AL | Z41FLAl | 200 | 340.00 | 212.00 | 21.00 | 295 | 22 | 8 | 2.80 | loose | Al PN10/204 |
Availability | Aluminum flanges AL | Z41FLAl | 200 | 340.00 | 225.00 | 21.00 | 295 | 22 | 8 | 2.80 | loose | Al PN10/219,1 |
Availability | Aluminum flanges AL | Z41FLAl | 250 | 395.00 | 264.00 | 23.00 | 350 | 22 | 12 | 3.80 | loose | Al PN10/254 |
Availability | Aluminum flanges AL | Z41FLAl | 250 | 395.00 | 279.00 | 23.00 | 350 | 22 | 12 | 3.80 | loose | Al PN10/273 |
Availability | Aluminum flanges AL | Z41FLAl | 300 | 445.00 | 313.00 | 23.00 | 400 | 22 | 12 | - | loose | Al PN10/306 |
Availability | Aluminum flanges AL | Z41FLAl | 300 | 445.00 | 329.00 | 23.00 | 400 | 22 | 12 | 4.50 | loose | Al PN10/323,9 |
Availability | Aluminum flanges AL | Z41FLAl | 350 | 505.00 | 362.00 | 24.00 | 460 | 22 | 16 | 6.00 | loose | Al PN10/355,6; Al PN10/356 |
Availability | Aluminum flanges AL | Z41FLAl | 400 | 565.00 | - | 26.00 | 515 | 26 | 16 | 7.50 | loose | Al PN10/406,4 |
Availability | Aluminum flanges AL | Z41FLAl | 450 | 615.00 | - | 26.00 | 565 | 26 | 20 | 8.00 | loose | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 500 | 670.00 | 517.00 | 30.00 | 620 | 26 | 20 | 10.00 | loose | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 600 | 780.00 | - | 30.00 | 725 | 30 | 20 | 14.00 | loose | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 10 | 90.00 | - | 12.00 | 60 | 14 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 15 | 95.00 | - | 12.00 | 65 | 14 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 20 | 105.00 | - | 12.00 | 75 | 14 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 25 | 115.00 | - | 12.00 | 85 | 14 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 32 | 140.00 | - | 16.00 | 100 | 18 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 40 | 150.00 | - | 16.00 | 110 | 18 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 50 | 165.00 | - | 16.00 | 125 | 18 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 65 | 185.00 | - | 16.00 | 145 | 18 | 4 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 80 | 200.00 | - | 18.50 | 160 | 18 | 8 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 100 | 220.00 | - | 18.50 | 180 | 18 | 8 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 125 | 250.00 | - | 18.50 | 210 | 18 | 8 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 150 | 285.00 | - | 19.50 | 240 | 22 | 8 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 200 | 340.00 | - | 21.00 | 295 | 22 | 8 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 250 | 395.00 | - | 23.00 | 350 | 22 | 12 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 300 | 445.00 | - | 23.00 | 400 | 22 | 12 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 350 | 505.00 | - | 24.00 | 460 | 22 | 16 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 400 | 565.00 | - | 26.00 | 515 | 26 | 16 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 450 | 615.00 | - | 26.00 | 565 | 26 | 20 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 500 | 670.00 | - | 30.00 | 620 | 26 | 20 | - | blind | Al PN10 |
Availability | Aluminum flanges AL | Z41FLAl | 600 | 780.00 | - | 30.00 | 725 | 30 | 20 | - | blind | Al PN10 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll