Pressed end caps - ISO
Steel grade* | - | AISI 304L/316L |

Ordering Code | Product | DN | Outer diam. [mm] | s[mm] | ISO | Material | |
---|---|---|---|---|---|---|---|
Availability | P01DN | Pressed end caps - ISO | 10 | 17,20 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 20,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 15 | 21,30 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 15 | 22,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 25,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 20 | 26,90 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 30,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 25 | 33,70 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 38,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 38,10 | 2,0 | ISO SDC N 001 | AISI 304L |
Availability | P01DN | Pressed end caps - ISO | - | 40,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 32 | 42,40 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 40 | 48,30 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 50,00 | 1.5; 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 51,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 54,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 50 | 60,30 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 70,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 65 | 76,10 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 80,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 85,00 | 2,0 | ISO SDC N 001 | AISI 304L |
Availability | P01DN | Pressed end caps - ISO | 80 | 88,90 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 90 | 101,60 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 104,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 108,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 100 | 114,30 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 129,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 125 | 139,70 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 154,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 159,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 150 | 168,30 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 204,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 206,00 | 3,0 | ISO SDC N 001 | AISI 304 |
Availability | P01DN | Pressed end caps - ISO | 200 | 219,10 | 2,0; 2,9; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 254,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 256,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 250 | 273,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 304,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 306,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 300 | 323,90 | 2,0; 2,9; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 350 | 355,60 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 400 | 406,40 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 450 | 457,20 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 500,00 | 3,0 | DIN28011 | AISI 304L |
Availability | P01DN | Pressed end caps - ISO | - | 506,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 500 | 508,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | 600 | 609,60 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 700,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Availability | P01DN | Pressed end caps - ISO | - | 786,00 | 2,0; 3,0; 8,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L; ST3S |
Availability | P01DN | Pressed end caps - ISO | - | 800,00 | 2,0; 3,0 | ISO SDC N 001 | AISI 304; AISI 304L; AISI 316L |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll