Strips
Thickness | - | 0,1 mm - 6 mm |
Size | - | 10 mm - 2000 mm |
Options: with PVC foil, dry polished, polished, Scotch brite
Related products:
Ordering code | Product | Size [mm] | Thickness [mm] | Surface finish | Type | Foil | Material | |
---|---|---|---|---|---|---|---|---|
Availability | B01T | Strips | 10 ÷ 2000 | 0.25 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 0.30 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 0.40 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 0.50 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 0.60 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 0.70 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 0.80 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 1.00 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 1.20 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 1.50 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 2.00 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 2.50 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 3.00 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Availability | B01T | Strips | 10 ÷ 2000 | 4.00 | dry polished; mirror; row; Scotch Brite | 2B cold rolled; BA cold rolled | with PVC ; without PVC | AISI 304; AISI 304L; AISI 309; AISI 310; AISI 314; AISI 316; AISI 316L; AISI 321; AISI 430 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll