Sheets – wet polished surface
Sizes [mm] | - | Standard: 1000 x 2000, 1250 x 2500, 1500 x 3000. |
Steel grade* | - | AISI 304/304L (316/316L- only for query) |
Related products:
Sheet dim. [mm x mm] | Thickness [mm] | Weight [kg] | Material | Type | Surface finish | Protection | |
---|---|---|---|---|---|---|---|
Availability | 1000x2000 | 0.80 | 12.80 | 304; 309; 316TI; DUPLEX | With PVC | ||
Availability | 1.00 | 16.00 | |||||
Availability | 1.20 | 19.20 | 304 | 2B cold rolled | dry polished | With PVC | |
Availability | 1.50 | 24.00 | 304; 309; 316TI; DUPLEX | With PVC | |||
Availability | 2.00 | 32.00 | |||||
Availability | 1250x2500 | 0.80 | 20.00 | 304; 309; 316TI; DUPLEX | -; | With PVC | |
Availability | 1.00 | 25.00 | |||||
Availability | 1.20 | 30.00 | |||||
Availability | 1.50 | 37.50 | |||||
Availability | 2.00 | 50.00 | |||||
Availability | 1500x3000 | 0.80 | 28.80 | 304; 309; 316TI; DUPLEX | With PVC | ||
Availability | 1.00 | 36.00 | |||||
Availability | 1.20 | 43.20 | |||||
Availability | 1.50 | 54.00 | |||||
Availability | 2.00 | 72.00 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll