Perforated sheets
Steel grade * | - | AISI 304/316L/316Ti |
Size [mm] | - | 1000x2000; 1250x2500; 1500x3000 [mm x mm] |
Thickness | - | 0,5; 0,8; 1,0; 1,5; 2,0; 3,0 [mm] |
Related products:
Type | a-t [mm] | Sheet dim. [mm x mm] | Thickness [mm] | Material | ||
---|---|---|---|---|---|---|
Availability | Qg | Qg 2-4 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 3-5 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 3-6 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 4-7 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 4-8 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5-7 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5-7.5 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5-8 | 1000x2000 | 1; 2 | AISI 304 | - |
Availability | Qg | Qg 5-10 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5-14 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5-15 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5-16 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5-20 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 5.5-8 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 6-7 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 6-9 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 6-10 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 8-10 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 8-12 | 1000x2000 | 1; 1.5 | AISI 304 | - |
Availability | Qg | Qg 8-14 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 8-15 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 8-20 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 8-24 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 8-28 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 8-29 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-12 | 1000x2000 | 1; 1.5 | AISI 304 | - |
Availability | Qg | Qg 10-14 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-15 | 1000x2000 | 1; 1.5; 2 | AISI 304 | - |
Availability | Qg | Qg 10-16 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-20 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-26 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-27 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-30 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-34 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-38 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 10-50 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 11-15 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 12-17 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 12-18 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 12-30 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 13-18 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 15-20 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 15-21 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 15-23 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 15-24 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 15-45 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 16-20 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 16-25 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 18-24 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 18-38 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 19-26 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 20-26 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 20-28 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 20-30 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 20-32 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 20-40 | 1000x2000 | 1 | AISI 304 | - |
Availability | Qg | Qg 20-50 | 1000x2000 | 1.5 | AISI 304 | - |
Availability | Rg | Rg 0,5-1,25 | 1000x2000 | 0.5 | DIN 1.4301 | - |
Availability | Rg | Rg 0,5-8 | 1000x2000 | 1.5 | AISI 304 | - |
Availability | Rg | Rg 1-2 | 1000x2000 | 0.5; 0.8; 1 | AISI 304 | - |
Availability | Rg | Rg 1,1-2 | 1000x2000 | 0.8 | AISI 304 | - |
Availability | Rg | Rg 2-3,5 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rg | Rg 2-4 | 1000x2000 | 2 | AISI 304 | - |
Availability | Rg | Rg 3-5 | 1000x2000 | 0.8; 2 | AISI 304; DIN 1.4301 | - |
Availability | Rg | Rg 3-8 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rg | Rg 4,5-10 | 1000x2000 | 1.5 | AISI 304 | - |
Availability | Rg | Rg 4,5-15 | 1000x2000; 1250x2500 | 1; 1.5 | AISI 304 | - |
Availability | Rg | Rg 5-7 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rg | Rg 5-8 | 1000x2000; 1250x2500; 1500x3000 | 1; 1.5; 2 | AISI 304 | - |
Availability | Rg | Rg 8-10 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rg | Rg 8-12 | 1000x2000 | 1; 3 | AISI 304; DIN 1.4301 | - |
Availability | Rg | Rg 9-18 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rg | Rg 10-13 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rg | Rg 10-15 | 1000x2000; 1250x2500 | 1; 1.5; 3 | AISI 304 | - |
Availability | Rg | Rg 10-20,78 | 1000x2000; 1250x2500 | 1.5 | AISI 304 | - |
Availability | Rg | Rg 10-25,98 | 1000x2000; 1250x2500 | 1; 1.5 | AISI 304 | - |
Availability | Rg | Rg 15-21 | 1000x2000 | 1.5 | AISI 304 | - |
Availability | Rg | Rg 15-36,38 | 1000x2000 | 1.5 | AISI 304 | - |
Availability | Rg | Rg 20-48 | 1000x2000 | 1.5 | AISI 304 | - |
Availability | Rv | Rv 1-2 | 1000x2000 | 1 | AISI 304; AISI 316L | - |
Availability | Rv | Rv 1,1-2 | 1000x2000; 1250x2500 | 1 | AISI 304 | - |
Availability | Rv | Rv 1,2-2,5 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rv | Rv 1,4-2,5 | 1000x2000 | 0.5 | AISI 304 | - |
Availability | Rv | Rv 1,5-2,5 | 1000x2000; 1250x2500 | 0.8; 1 | AISI 304 | - |
Availability | Rv | Rv 1,5- 3 | 1250x2500 | 1 | AISI 304 | - |
Availability | Rv | Rv 2-3 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rv | Rv 2-3,5 | 1000x2000; 1250x2500 | 0.8; 1; 1.5 | AISI 304 | - |
Availability | Rv | Rv 3-5 | 1000x2000; 1250x2500; 1500x3000 | 1; 1.5; 2 | AISI 304; AISI 316TI | - |
Availability | Rv | Rv 4-6 | 1000x2000 | 1; 1.5; 2 | AISI 304 | - |
Availability | Rv | Rv 5-7 | 1000x2000 | 0.5; 1 | AISI 304; DIN 1.4301 | - |
Availability | Rv | Rv 5-8 | 1000x2000; 1250x2500; 1500x3000 | 0.8; 1; 1.5; 2; 3 | AISI 304; AISI 316TI; DIN 1.4301 | - |
Availability | Rv | Rv 6-9 | 1000x2000 | 1; 1.5 | AISI 304 | - |
Availability | Rv | Rv 8-11 | 1000x2000 | 1; 1.5; 2 | AISI 304 | - |
Availability | Rv | Rv 8-12 | 1000x2000 | 1; 1.5; 2; 3 | AISI 304; AISI 316TI | - |
Availability | Rv | Rv 10-12 | 1000x2000 | 1 | AISI 304 | - |
Availability | Rv | Rv 10-15 | 1000x2000; 1250x2500; 1500x3000 | 1.5; 2; 3 | AISI 304; AISI 316TI | - |
Availability | Rv | Rv 15-21 | 1000x2000 | 1.5 | AISI 304 | - |
Availability | Rv | Rv 20-28 | 1000x2000; 1250x2500 | 1.5; 2 | AISI 304 | - |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll