blachy_grube
Sheet dim. [mm x mm] | Thickness [mm] | Weight [kg] | Material | Type | Surface finish | Protection | |
---|---|---|---|---|---|---|---|
Availability | 1000x2000 | 8.00 | 128.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 9.00 | 144.00 | 304 | F1 hot rolled | raw | without PVC | |
Availability | 10.00 | 160.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 12.00 | 192.00 | |||||
Availability | 13.00 | 208.00 | |||||
Availability | 14.00 | 224.00 | |||||
Availability | 15.00 | 240.00 | |||||
Availability | 16.00 | 256.00 | |||||
Availability | 18.00 | 288.00 | 304; 309; 316TI; DUPLEX | without PVC | |||
Availability | 20.00 | 320.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 22.00 | 352.00 | 304; 309; 316L; 316TI; DUPLEX | without PVC | |||
Availability | 25.00 | 400.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 30.00 | 480.00 | 304; 304L; 309; 316L; 316TI; DUPLEX | without PVC | |||
Availability | 35.00 | 560.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 640.00 | 304; 309; 316TI | without PVC | |||
Availability | 45.00 | 720.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 50.00 | 800.00 | |||||
Availability | 60.00 | 960.00 | |||||
Availability | 1250x2500 | 8.00 | 200.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 250.00 | |||||
Availability | 12.00 | 300.00 | |||||
Availability | 13.00 | 325.00 | |||||
Availability | 14.00 | 350.00 | |||||
Availability | 15.00 | 375.00 | |||||
Availability | 16.00 | 400.00 | |||||
Availability | 18.00 | 450.00 | 304 | F1 hot rolled | raw | without PVC | |
Availability | 20.00 | 500.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 25.00 | 625.00 | |||||
Availability | 30.00 | 750.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 35.00 | 875.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 1000.00 | |||||
Availability | 45.00 | 1125.00 | |||||
Availability | 50.00 | 1250.00 | |||||
Availability | 60.00 | 1500.00 | |||||
Availability | 1500x3000 | 8.00 | 288.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 9.00 | 324.00 | 304 | F1 hot rolled | raw | without PVC | |
Availability | 10.00 | 360.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 12.00 | 432.00 | |||||
Availability | 13.00 | 468.00 | |||||
Availability | 14.00 | 504.00 | |||||
Availability | 15.00 | 540.00 | |||||
Availability | 16.00 | 576.00 | |||||
Availability | 18.00 | 648.00 | 316L | F1 hot rolled | raw | without PVC | |
Availability | 20.00 | 720.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 22.00 | 792.00 | 316L | without PVC | |||
Availability | 25.00 | 900.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 30.00 | 1080.00 | 316L | without PVC | |||
Availability | 35.00 | 1260.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 45.00 | 1620.00 | |||||
Availability | 50.00 | 1800.00 | |||||
Availability | 60.00 | 2160.00 | |||||
Availability | 1000x3000 | 8.00 | 192.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 240.00 | |||||
Availability | 12.00 | 288.00 | |||||
Availability | 13.00 | 312.00 | |||||
Availability | 14.00 | 336.00 | |||||
Availability | 15.00 | 360.00 | |||||
Availability | 16.00 | 384.00 | |||||
Availability | 20.00 | 480.00 | |||||
Availability | 25.00 | 600.00 | |||||
Availability | 1000x4000 | 8.00 | 256.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 320.00 | |||||
Availability | 12.00 | 384.00 | |||||
Availability | 13.00 | 416.00 | |||||
Availability | 14.00 | 448.00 | |||||
Availability | 15.00 | 480.00 | |||||
Availability | 16.00 | 512.00 | |||||
Availability | 20.00 | 640.00 | |||||
Availability | 25.00 | 800.00 | |||||
Availability | 1250x3000 | 8.00 | 240.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 300.00 | |||||
Availability | 12.00 | 360.00 | |||||
Availability | 13.00 | 390.00 | |||||
Availability | 14.00 | 420.00 | |||||
Availability | 15.00 | 450.00 | |||||
Availability | 16.00 | 480.00 | |||||
Availability | 20.00 | 600.00 | |||||
Availability | 22.00 | 660.00 | 304; 309; 316TI; DUPLEX | without PVC | |||
Availability | 25.00 | 750.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 1250x4000 | 8.00 | 320.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 400.00 | |||||
Availability | 12.00 | 480.00 | |||||
Availability | 13.00 | 520.00 | |||||
Availability | 14.00 | 560.00 | |||||
Availability | 15.00 | 600.00 | |||||
Availability | 16.00 | 640.00 | |||||
Availability | 20.00 | 800.00 | |||||
Availability | 25.00 | 1000.00 | |||||
Availability | 1500x4000 | 8.00 | 384.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 480.00 | |||||
Availability | 12.00 | 576.00 | |||||
Availability | 13.00 | 624.00 | |||||
Availability | 14.00 | 672.00 | |||||
Availability | 15.00 | 720.00 | |||||
Availability | 16.00 | 768.00 | |||||
Availability | 20.00 | 960.00 | |||||
Availability | 25.00 | 1200.00 | |||||
Availability | 1500x6000 | 8.00 | 576.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 720.00 | |||||
Availability | 12.00 | 864.00 | |||||
Availability | 13.00 | 936.00 | |||||
Availability | 14.00 | 1008.00 | |||||
Availability | 15.00 | 1080.00 | |||||
Availability | 16.00 | 1152.00 | |||||
Availability | 20.00 | 1440.00 | |||||
Availability | 25.00 | 1800.00 | |||||
Availability | 30.00 | 2160.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 35.00 | 2520.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 2880.00 | |||||
Availability | 45.00 | 3250.00 | |||||
Availability | 50.00 | 3600.00 | |||||
Availability | 60.00 | 4320.00 | |||||
Availability | 2000x4000 | 8.00 | 512.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 640.00 | |||||
Availability | 12.00 | 768.00 | |||||
Availability | 13.00 | 832.00 | |||||
Availability | 14.00 | 896.00 | |||||
Availability | 15.00 | 960.00 | |||||
Availability | 16.00 | 1024.00 | |||||
Availability | 20.00 | 1280.00 | |||||
Availability | 25.00 | 1600.00 | |||||
Availability | 30.00 | 1920.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 35.00 | 2240.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 2560.00 | |||||
Availability | 45.00 | 2880.00 | |||||
Availability | 50.00 | 3200.00 | |||||
Availability | 60.00 | 3840.00 | |||||
Availability | 2000x6000 | 8.00 | 768.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 960.00 | |||||
Availability | 12.00 | 1152.00 | |||||
Availability | 13.00 | 1248.00 | |||||
Availability | 14.00 | 1344.00 | |||||
Availability | 15.00 | 1440.00 | |||||
Availability | 16.00 | 1536.00 | |||||
Availability | 20.00 | 1920.00 | |||||
Availability | 25.00 | 2400.00 | |||||
Availability | 2500x6000 | 8.00 | 960.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 10.00 | 1200.00 | |||||
Availability | 12.00 | 1440.00 | |||||
Availability | 13.00 | 1560.00 | |||||
Availability | 14.00 | 1680.00 | |||||
Availability | 15.00 | 1800.00 | |||||
Availability | 16.00 | 2000.00 | |||||
Availability | 20.00 | 2400.00 | |||||
Availability | 25.00 | 3000.00 |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll