Sheets
Sizes [mm] | - | Standard: 1000 x 2000, 1250 x 2500, 1500 x 3000. |
Steel grade* | - | AISI 304/304L/321/316/316L/430/309/310S/314 |
Related products:
Sheet dim. [mm x mm] | Thickness [mm] | Weight [kg] | Material | Type | Surface finish | Protection | |
---|---|---|---|---|---|---|---|
Availability | 1000x2000 | 0.30 | 4.80 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430 | without PVC; With PVC | ||
Availability | 0.40 | 6.40 | |||||
Availability | 0.50 | 8.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 409; 430; DUPLEX | without PVC; With PVC | |||
Availability | 0.60 | 9.60 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 0.70 | 11.20 | |||||
Availability | 0.80 | 12.80 | 201; 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 409; 409L; 430; DUPLEX | without PVC; With PVC | |||
Availability | 0.90 | 14.40 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 1.00 | 16.00 | 201; 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 1.20 | 19.20 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | ; 2B cold rolled | ; dry polished | without PVC; With PVC | |
Availability | 1.50 | 24.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 409; 430; DUPLEX | without PVC; With PVC | |||
Availability | 2.00 | 32.00 | |||||
Availability | 2.50 | 40.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 2.90 | 48.00 | 409L | without PVC | |||
Availability | 3.00 | 48.00 | 201; 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 3.50 | 56.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 4.00 | 64.00 | |||||
Availability | 5.00 | 80.00 | |||||
Availability | 6.00 | 96.00 | |||||
Availability | 7.00 | 112.00 | |||||
Availability | 8.00 | 128.00 | |||||
Availability | 9.00 | 144.00 | 304 | F1 hot rolled | raw | without PVC | |
Availability | 10.00 | 160.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 12.00 | 192.00 | |||||
Availability | 13.00 | 208.00 | |||||
Availability | 14.00 | 224.00 | |||||
Availability | 15.00 | 240.00 | |||||
Availability | 16.00 | 256.00 | |||||
Availability | 18.00 | 288.00 | 304; 309; 316TI; DUPLEX | without PVC | |||
Availability | 20.00 | 320.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 22.00 | 352.00 | 304; 309; 316L; 316TI; DUPLEX | without PVC | |||
Availability | 25.00 | 400.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 30.00 | 480.00 | 304; 304L; 309; 316L; 316TI; DUPLEX | without PVC | |||
Availability | 35.00 | 560.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 640.00 | 304; 309; 316TI | without PVC | |||
Availability | 45.00 | 720.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 50.00 | 800.00 | |||||
Availability | 60.00 | 960.00 | |||||
Availability | 1250x2500 | 0.30 | 7.50 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430 | without PVC; With PVC | ||
Availability | 0.40 | 10.00 | |||||
Availability | 0.50 | 12.50 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 0.60 | 15.00 | |||||
Availability | 0.70 | 17.50 | |||||
Availability | 0.80 | 20.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; 441; DUPLEX | -; | without PVC; With PVC | ||
Availability | 0.90 | 22.50 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 1.00 | 25.00 | |||||
Availability | 1.20 | 30.00 | |||||
Availability | 1.50 | 37.50 | |||||
Availability | 2.00 | 50.00 | |||||
Availability | 2.50 | 62.50 | |||||
Availability | 3.00 | 75.50 | 1.4462; 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 3.50 | 87.50 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 4.00 | 100.00 | |||||
Availability | 5.00 | 125.00 | |||||
Availability | 6.00 | 150.00 | |||||
Availability | 7.00 | 175.00 | |||||
Availability | 8.00 | 200.00 | |||||
Availability | 10.00 | 250.00 | |||||
Availability | 12.00 | 300.00 | |||||
Availability | 13.00 | 325.00 | |||||
Availability | 14.00 | 350.00 | |||||
Availability | 15.00 | 375.00 | |||||
Availability | 16.00 | 400.00 | |||||
Availability | 18.00 | 450.00 | 304 | F1 hot rolled | raw | without PVC | |
Availability | 20.00 | 500.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 25.00 | 625.00 | |||||
Availability | 30.00 | 750.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 35.00 | 875.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 1000.00 | |||||
Availability | 45.00 | 1125.00 | |||||
Availability | 50.00 | 1250.00 | |||||
Availability | 60.00 | 1500.00 | |||||
Availability | 1500x3000 | 0.30 | 10.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430 | without PVC; With PVC | ||
Availability | 0.40 | 14.40 | |||||
Availability | 0.50 | 18.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 0.60 | 21.60 | |||||
Availability | 0.70 | 25.20 | |||||
Availability | 0.80 | 28.80 | |||||
Availability | 0.90 | 32.40 | |||||
Availability | 1.00 | 36.00 | |||||
Availability | 1.20 | 43.20 | |||||
Availability | 1.50 | 54.00 | |||||
Availability | 2.00 | 72.00 | 1.4462; 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 2.50 | 90.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 1500x5000 | 3.00 | 180.00 | 304 | 2B cold rolled | raw | without PVC; With PVC |
Availability | 1500x3000 | 3.00 | 108.00 | 1.4462; 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 409; 430; DUPLEX | without PVC; With PVC | ||
Availability | 3.50 | 126.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 4.00 | 144.00 | |||||
Availability | 5.00 | 180.00 | 1.4462; 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 6.00 | 216.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 7.00 | 252.00 | |||||
Availability | 8.00 | 288.00 | |||||
Availability | 9.00 | 324.00 | 304 | F1 hot rolled | raw | without PVC | |
Availability | 10.00 | 360.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 12.00 | 432.00 | |||||
Availability | 13.00 | 468.00 | |||||
Availability | 14.00 | 504.00 | |||||
Availability | 15.00 | 540.00 | |||||
Availability | 16.00 | 576.00 | |||||
Availability | 18.00 | 648.00 | 316L | F1 hot rolled | raw | without PVC | |
Availability | 20.00 | 720.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 22.00 | 792.00 | 316L | without PVC | |||
Availability | 25.00 | 900.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 30.00 | 1080.00 | 316L | without PVC | |||
Availability | 35.00 | 1260.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 45.00 | 1620.00 | |||||
Availability | 50.00 | 1800.00 | |||||
Availability | 60.00 | 2160.00 | |||||
Availability | 1000x3000 | 0.30 | 7.20 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430 | without PVC; With PVC | ||
Availability | 0.40 | 9.60 | |||||
Availability | 0.50 | 12.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 0.60 | 14.40 | |||||
Availability | 0.70 | 16.80 | |||||
Availability | 0.80 | 19.20 | |||||
Availability | 0.90 | 21.60 | |||||
Availability | 1.00 | 24.00 | |||||
Availability | 1.20 | 28.80 | |||||
Availability | 1.50 | 36.00 | |||||
Availability | 2.00 | 48.00 | |||||
Availability | 2.50 | 60.00 | |||||
Availability | 3.00 | 72.00 | |||||
Availability | 3.50 | 84.00 | |||||
Availability | 4.00 | 96.00 | |||||
Availability | 5.00 | 120.00 | |||||
Availability | 6.00 | 144.00 | |||||
Availability | 7.00 | 168.00 | |||||
Availability | 8.00 | 192.00 | |||||
Availability | 10.00 | 240.00 | |||||
Availability | 12.00 | 288.00 | |||||
Availability | 13.00 | 312.00 | |||||
Availability | 14.00 | 336.00 | |||||
Availability | 15.00 | 360.00 | |||||
Availability | 16.00 | 384.00 | |||||
Availability | 20.00 | 480.00 | |||||
Availability | 25.00 | 600.00 | |||||
Availability | 1000x4000 | 0.30 | 9.60 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430 | without PVC; With PVC | ||
Availability | 0.40 | 12.80 | |||||
Availability | 0.50 | 16.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 0.60 | 19.20 | |||||
Availability | 0.70 | 22.40 | |||||
Availability | 0.80 | 25.60 | |||||
Availability | 0.90 | 28.80 | |||||
Availability | 1.00 | 32.00 | |||||
Availability | 1.20 | 38.40 | |||||
Availability | 1.50 | 48.00 | |||||
Availability | 2.00 | 64.00 | |||||
Availability | 2.50 | 80.00 | |||||
Availability | 3.00 | 96.00 | |||||
Availability | 3.50 | 112.00 | |||||
Availability | 4.00 | 128.00 | |||||
Availability | 5.00 | 160.00 | |||||
Availability | 6.00 | 192.00 | |||||
Availability | 7.00 | 224.00 | |||||
Availability | 8.00 | 256.00 | |||||
Availability | 10.00 | 320.00 | |||||
Availability | 12.00 | 384.00 | |||||
Availability | 13.00 | 416.00 | |||||
Availability | 14.00 | 448.00 | |||||
Availability | 15.00 | 480.00 | |||||
Availability | 16.00 | 512.00 | |||||
Availability | 20.00 | 640.00 | |||||
Availability | 25.00 | 800.00 | |||||
Availability | 1250x3000 | 0.60 | 18.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 0.70 | 21.00 | |||||
Availability | 0.80 | 24.00 | |||||
Availability | 0.90 | 27.00 | |||||
Availability | 1.00 | 30.00 | |||||
Availability | 1.20 | 36.00 | |||||
Availability | 1.50 | 45.00 | |||||
Availability | 2.00 | 60.00 | |||||
Availability | 2.50 | 75.00 | |||||
Availability | 3.00 | 90.00 | |||||
Availability | 3.50 | 105.00 | |||||
Availability | 4.00 | 120.00 | |||||
Availability | 5.00 | 150.00 | |||||
Availability | 6.00 | 180.00 | |||||
Availability | 7.00 | 210.00 | |||||
Availability | 8.00 | 240.00 | |||||
Availability | 10.00 | 300.00 | |||||
Availability | 12.00 | 360.00 | |||||
Availability | 13.00 | 390.00 | |||||
Availability | 14.00 | 420.00 | |||||
Availability | 15.00 | 450.00 | |||||
Availability | 16.00 | 480.00 | |||||
Availability | 20.00 | 600.00 | |||||
Availability | 22.00 | 660.00 | 304; 309; 316TI; DUPLEX | without PVC | |||
Availability | 25.00 | 750.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 1250x4000 | 0.60 | 24.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 0.70 | 28.00 | |||||
Availability | 0.80 | 32.00 | |||||
Availability | 0.90 | 36.00 | |||||
Availability | 1.00 | 40.00 | |||||
Availability | 1.20 | 48.00 | |||||
Availability | 1.50 | 60.00 | |||||
Availability | 2.00 | 80.00 | |||||
Availability | 2.50 | 100.00 | |||||
Availability | 3.00 | 120.00 | |||||
Availability | 3.50 | 140.00 | |||||
Availability | 4.00 | 160.00 | |||||
Availability | 5.00 | 200.00 | |||||
Availability | 6.00 | 240.00 | |||||
Availability | 7.00 | 280.00 | |||||
Availability | 8.00 | 320.00 | |||||
Availability | 10.00 | 400.00 | |||||
Availability | 12.00 | 480.00 | |||||
Availability | 13.00 | 520.00 | |||||
Availability | 14.00 | 560.00 | |||||
Availability | 15.00 | 600.00 | |||||
Availability | 16.00 | 640.00 | |||||
Availability | 20.00 | 800.00 | |||||
Availability | 25.00 | 1000.00 | |||||
Availability | 1500x4000 | 0.80 | 38.40 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 0.90 | 43.20 | |||||
Availability | 1.00 | 48.00 | |||||
Availability | 1.20 | 57.60 | |||||
Availability | 1.50 | 72.00 | |||||
Availability | 2.00 | 96.00 | |||||
Availability | 2.50 | 120.00 | |||||
Availability | 3.00 | 144.00 | |||||
Availability | 3.50 | 168.00 | |||||
Availability | 4.00 | 192.00 | |||||
Availability | 5.00 | 240.00 | |||||
Availability | 6.00 | 288.00 | |||||
Availability | 7.00 | 336.00 | |||||
Availability | 8.00 | 384.00 | |||||
Availability | 10.00 | 480.00 | |||||
Availability | 12.00 | 576.00 | |||||
Availability | 13.00 | 624.00 | |||||
Availability | 14.00 | 672.00 | |||||
Availability | 15.00 | 720.00 | |||||
Availability | 16.00 | 768.00 | |||||
Availability | 20.00 | 960.00 | |||||
Availability | 25.00 | 1200.00 | |||||
Availability | 1500x6000 | 0.80 | 57.60 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 0.90 | 64.80 | |||||
Availability | 1.00 | 72.00 | |||||
Availability | 1.20 | 86.40 | |||||
Availability | 1.50 | 108.00 | |||||
Availability | 2.00 | 144.00 | |||||
Availability | 2.50 | 180.00 | |||||
Availability | 3.00 | 216.00 | |||||
Availability | 3.50 | 252.00 | |||||
Availability | 4.00 | 288.00 | |||||
Availability | 5.00 | 360.00 | |||||
Availability | 6.00 | 432.00 | |||||
Availability | 7.00 | 504.00 | |||||
Availability | 8.00 | 576.00 | |||||
Availability | 10.00 | 720.00 | |||||
Availability | 12.00 | 864.00 | |||||
Availability | 13.00 | 936.00 | |||||
Availability | 14.00 | 1008.00 | |||||
Availability | 15.00 | 1080.00 | |||||
Availability | 16.00 | 1152.00 | |||||
Availability | 20.00 | 1440.00 | |||||
Availability | 25.00 | 1800.00 | |||||
Availability | 30.00 | 2160.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 35.00 | 2520.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 2880.00 | |||||
Availability | 45.00 | 3250.00 | |||||
Availability | 50.00 | 3600.00 | |||||
Availability | 60.00 | 4320.00 | |||||
Availability | 2000x4000 | 1.00 | 64.00 | 309; 316TI; DUPLEX | without PVC | ||
Availability | 1.50 | 96.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | |||
Availability | 2.00 | 128.00 | |||||
Availability | 2.50 | 160.00 | |||||
Availability | 3.00 | 192.00 | |||||
Availability | 3.50 | 224.00 | |||||
Availability | 4.00 | 256.00 | |||||
Availability | 5.00 | 320.00 | |||||
Availability | 6.00 | 384.00 | |||||
Availability | 7.00 | 448.00 | |||||
Availability | 8.00 | 512.00 | |||||
Availability | 10.00 | 640.00 | |||||
Availability | 12.00 | 768.00 | |||||
Availability | 13.00 | 832.00 | |||||
Availability | 14.00 | 896.00 | |||||
Availability | 15.00 | 960.00 | |||||
Availability | 16.00 | 1024.00 | |||||
Availability | 20.00 | 1280.00 | |||||
Availability | 25.00 | 1600.00 | |||||
Availability | 30.00 | 1920.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC | |||
Availability | 35.00 | 2240.00 | 304; 304L; 309; 316; 316L; 316TI; 321; 430 | without PVC | |||
Availability | 40.00 | 2560.00 | |||||
Availability | 45.00 | 2880.00 | |||||
Availability | 50.00 | 3200.00 | |||||
Availability | 60.00 | 3840.00 | |||||
Availability | 2000x6000 | 1.50 | 144.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 2.00 | 192.00 | |||||
Availability | 2.50 | 240.00 | |||||
Availability | 3.00 | 288.00 | |||||
Availability | 3.50 | 336.00 | |||||
Availability | 4.00 | 384.00 | |||||
Availability | 5.00 | 480.00 | |||||
Availability | 6.00 | 576.00 | |||||
Availability | 7.00 | 672.00 | |||||
Availability | 8.00 | 768.00 | |||||
Availability | 10.00 | 960.00 | |||||
Availability | 12.00 | 1152.00 | |||||
Availability | 13.00 | 1248.00 | |||||
Availability | 14.00 | 1344.00 | |||||
Availability | 15.00 | 1440.00 | |||||
Availability | 16.00 | 1536.00 | |||||
Availability | 20.00 | 1920.00 | |||||
Availability | 25.00 | 2400.00 | |||||
Availability | 2500x6000 | 4.00 | 480.00 | 304; 304L; 309; 309S; 310S; 314; 316; 316L; 316TI; 321; 430; DUPLEX | without PVC; With PVC | ||
Availability | 5.00 | 600.00 | |||||
Availability | 6.00 | 720.00 | |||||
Availability | 7.00 | 840.00 | |||||
Availability | 8.00 | 960.00 | |||||
Availability | 10.00 | 1200.00 | |||||
Availability | 12.00 | 1440.00 | |||||
Availability | 13.00 | 1560.00 | |||||
Availability | 14.00 | 1680.00 | |||||
Availability | 15.00 | 1800.00 | |||||
Availability | 16.00 | 2000.00 | |||||
Availability | 20.00 | 2400.00 | |||||
Availability | 25.00 | 3000.00 | |||||
Availability | 1500x2500 | 2.00 | 60.00 | 316L | 2B cold rolled | ; raw; dry polished | without PVC; With PVC |
Quantity of goods in current table line
Click the line to unroll
Click the line to unroll